(+)-2-(4-biphenyl)propionic acid | Prostaglandin G/H synthase 1 | Protein | Humans | Yes | Inhibitor | Details |
(1-HYDROXY-1-PHOSPHONO-2-[1,1';4',1'']TERPHENYL-3-YL-ETHYL)-PHOSPHONIC ACID | Farnesyl pyrophosphate synthase | Protein | Humans | Yes | Inhibitor | Details |
(1-HYDROXYHEPTANE-1,1-DIYL)BIS(PHOSPHONIC ACID) | Farnesyl pyrophosphate synthase | Protein | Humans | Yes | Inhibitor | Details |
(10R)-10-formyl-5,8,10-trideazafolic acid | Trifunctional purine biosynthetic protein adenosine-3 | Protein | Humans | Yes | Inhibitor | Details |
(10R)-10-methyl-3-(6-methylpyridin-3-yl)-9,10,11,12-tetrahydro-8H-[1,4]diazepino[5',6':4,5]thieno[3,2-f]quinolin-8-one | MAP kinase-activated protein kinase 2 | Protein | Humans | Yes | Inhibitor | Details |
(1R)-menthyl hexyl phosphonate group | Cholinesterase | Protein | Humans | Yes | Inhibitor | Details |
(1S,2S,3R,6R)-4-(hydroxymethyl)-6-(octylamino)cyclohex-4-ene-1,2,3-triol | Lysosomal acid glucosylceramidase | Protein | Humans | Yes | Inhibitor | Details |
(1S)-menthyl hexyl phosphonate group | Cholinesterase | Protein | Humans | Yes | Inhibitor | Details |
(2-BROMOETHYL)(2-'FORMYL-4'-AMINOPHENYL) ACETATE | Chymotrypsin-like elastase family member 1 | Protein | Humans | Yes | Inhibitor | Details |
(2E)-3-(2-OCT-1-YN-1-YLPHENYL)ACRYLIC ACID | Polyunsaturated fatty acid lipoxygenase ALOX15 | Protein | Humans | Yes | Inhibitor | Details |
(2R)-1-(2,6-dimethylphenoxy)propan-2-amine | Urokinase-type plasminogen activator | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | 72 kDa type IV collagenase | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Collagenase 3 | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Disintegrin and metalloproteinase domain-containing protein 17 | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Matrilysin | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Matrix metalloproteinase-14 | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Matrix metalloproteinase-9 | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Neutrophil collagenase | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Stromelysin-1 | Protein | Humans | Yes | Inhibitor | Details |
(2R)-N-HYDROXY-2-[(3S)-3-METHYL-3-{4-[(2-METHYLQUINOLIN-4-YL)METHOXY]PHENYL}-2-OXOPYRROLIDIN-1-YL]PROPANAMIDE | Tumor necrosis factor | Protein | Humans | Yes | Inhibitor | Details |
(2S,3R)-3-(6-amino-9H-purin-9-yl)nonan-2-ol | Adenosine deaminase | Protein | Humans | Yes | Inhibitor | Details |
(2S)-1-(1H-INDOL-3-YL)-3-{[5-(3-METHYL-1H-INDAZOL-5-YL)PYRIDIN-3-YL]OXY}PROPAN-2-AMINE | RAC-alpha serine/threonine-protein kinase | Protein | Humans | Yes | Inhibitor | Details |
(2S)-2-(4-chlorophenoxy)-3-phenylpropanoic acid | Peroxisome proliferator-activated receptor gamma | Protein | Humans | Yes | Inhibitor | Details |
(2S)-2-(4-ethylphenoxy)-3-phenylpropanoic acid | Peroxisome proliferator-activated receptor gamma | Protein | Humans | Yes | Inhibitor | Details |
(2S)-2-(biphenyl-4-yloxy)-3-phenylpropanoic acid | Peroxisome proliferator-activated receptor gamma | Protein | Humans | Yes | Inhibitor | Details |
(2S)-2-amino-5-oxo-5-[(4-phenylmethoxyphenyl)amino]pentanoic acid | Leukotriene A-4 hydrolase | Protein | Humans | Yes | Inhibitor | Details |
(2s)-Pyrrolidin-2-Ylmethylamine | Dipeptidyl peptidase 4 | Protein | Humans | Yes | Inhibitor | Details |
(2Z)-N-biphenyl-4-yl-2-cyano-3-hydroxybut-2-enamide | Dihydroorotate dehydrogenase (quinone), mitochondrial | Protein | Plasmodium falciparum (isolate 3D7) | Yes | Inhibitor | Details |
(3-Chloro-4-Propoxy-Phenyl)-Acetic Acid | Prostaglandin G/H synthase 1 | Protein | Humans | Yes | Inhibitor | Details |
(3,4-DIHYDROXY-2-NITROPHENYL)(PHENYL)METHANONE | Catechol O-methyltransferase | Protein | Humans | Yes | Inhibitor | Details |
(3r)-1-Acetyl-3-Methylpiperidine | Peptidyl-prolyl cis-trans isomerase A | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-6-(4-HYDROXY-3-METHOXYPHENYL)-3-(1H-PYRROL-2-YLMETHYLENE)-1,3-DIHYDRO-2H-INDOL-2-ONE | Serine/threonine-protein kinase Chk1 | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | 5'-AMP-activated protein kinase subunit beta-1 | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | 5'-AMP-activated protein kinase subunit gamma-1 | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | Aurora kinase B | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | Aurora kinase C | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | Proto-oncogene tyrosine-protein kinase Src | Protein | Humans | Yes | Inhibitor | Details |
(3Z)-N,N-DIMETHYL-2-OXO-3-(4,5,6,7-TETRAHYDRO-1H-INDOL-2-YLMETHYLIDENE)-2,3-DIHYDRO-1H-INDOLE-5-SULFONAMIDE | Tyrosine-protein kinase Lck | Protein | Humans | Yes | Inhibitor | Details |
(4-fluorophenyl)(pyridin-4-yl)methanone | Leukotriene A-4 hydrolase | Protein | Humans | Yes | Inhibitor | Details |
(4aS,6R,8aS)-11-[8-(1,3-Dioxo-1,3-dihydro-2H-isoindol-2-yl)octyl]-6-hydroxy-3-methoxy-5,6,9,10-tetrahydro-4aH-[1]benzofuro[3a,3,2-ef][2]benzazepin-11-ium | Acetylcholinesterase | Protein | Humans | Yes | Inhibitor | Details |
(4e)-4-Aminohex-4-Enoic Acid | 4-aminobutyrate aminotransferase, mitochondrial | Protein | Humans | Yes | Inhibitor | Details |
(4R,5R)-1,2-dithiane-4,5-diol | Nuclear factor NF-kappa-B p100 subunit | Protein | Humans | Yes | Inhibitor | Details |
(4R,5R)-1,2-dithiane-4,5-diol | Nuclear factor NF-kappa-B p105 subunit | Protein | Humans | Yes | Inhibitor | Details |
(4R,5R)-1,2-dithiane-4,5-diol | Proto-oncogene c-Rel | Protein | Humans | Yes | Inhibitor | Details |
(4R,5R)-1,2-dithiane-4,5-diol | Transcription factor p65 | Protein | Humans | Yes | Inhibitor | Details |
(5-(PYRIDIN-3-YL)FURAN-2-YL)METHANAMINE | Cytochrome P450 2D6 | Protein | Humans | Yes | Inhibitor | Details |
(5-hydroxyindolo[1,2-a]quinazolin-7-yl)acetic acid | Casein kinase II subunit alpha | Protein | Humans | Yes | Inhibitor | Details |
(5E)-5-[(2,2-DIFLUORO-1,3-BENZODIOXOL-5-YL)METHYLENE]-1,3-THIAZOLIDINE-2,4-DIONE | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | Protein | Humans | Yes | Inhibitor | Details |
(5S)-5-Iododihydro-2,4(1H,3H)-pyrimidinedione | Dihydropyrimidine dehydrogenase [NADP(+)] | Protein | Humans | Yes | Inhibitor | Details |
(7S)-2-(2-aminopyrimidin-4-yl)-7-(2-fluoroethyl)-1,5,6,7-tetrahydro-4H-pyrrolo[3,2-c]pyridin-4-one | Cell division cycle 7-related protein kinase | Protein | Humans | Yes | Inhibitor | Details |
(7S)-2-(2-aminopyrimidin-4-yl)-7-(2-fluoroethyl)-1,5,6,7-tetrahydro-4H-pyrrolo[3,2-c]pyridin-4-one | Cyclin-dependent kinase 1 | Protein | Humans | Yes | Inhibitor | Details |
(7S)-2-(2-aminopyrimidin-4-yl)-7-(2-fluoroethyl)-1,5,6,7-tetrahydro-4H-pyrrolo[3,2-c]pyridin-4-one | Cyclin-dependent kinase 2 | Protein | Humans | Yes | Inhibitor | Details |
(7S)-2-(2-aminopyrimidin-4-yl)-7-(2-fluoroethyl)-1,5,6,7-tetrahydro-4H-pyrrolo[3,2-c]pyridin-4-one | Cyclin-dependent kinase 9 | Protein | Humans | Yes | Inhibitor | Details |
(7S)-2-(2-aminopyrimidin-4-yl)-7-(2-fluoroethyl)-1,5,6,7-tetrahydro-4H-pyrrolo[3,2-c]pyridin-4-one | Glycogen synthase kinase-3 beta | Protein | Humans | Yes | Inhibitor | Details |
(9BETA,13ALPHA,14BETA,17ALPHA)-2-METHOXYESTRA-1,3,5(10)-TRIENE-3,17-DIYL DISULFAMATE | Carbonic anhydrase 2 | Protein | Humans | Yes | Inhibitor | Details |
(9BETA,13ALPHA,14BETA,17ALPHA)-2-METHOXYESTRA-1,3,5(10)-TRIENE-3,17-DIYL DISULFAMATE | Steryl-sulfatase | Protein | Humans | Yes | Inhibitor | Details |
(9Z,11E,13S)-13-hydroxyoctadeca-9,11-dienoic acid | Peroxisome proliferator-activated receptor gamma | Protein | Humans | Yes | Inhibitor | Details |
(C8-R)-hydantocidin 5'-phosphate | Adenylosuccinate synthetase | Protein | Plasmodium falciparum | Yes | Inhibitor | Details |
(C8-S)-Hydantocidin 5'-phosphate | Adenylosuccinate synthetase | Protein | Plasmodium falciparum | Yes | Inhibitor | Details |
(Carboxyhydroxyamino)Ethanoic Acid | Adenylosuccinate synthetase | Protein | Plasmodium falciparum | Yes | Inhibitor | Details |
(Hydroxyethyloxy)Tri(Ethyloxy)Octane | Pancreatic triacylglycerol lipase | Protein | Humans | Yes | Inhibitor | Details |
(R)-3-hydroxytetradecanoic acid | Toll-like receptor 4 | Protein | Humans | Yes | Inhibitor | Details |
(R)-N-methyl-N-2-propynyl-1-indanamine | Amine oxidase [flavin-containing] B | Protein | Humans | Yes | Inhibitor | Details |
(R)-Rolipram | 3',5'-cyclic-AMP phosphodiesterase 4A | Protein | Humans | Yes | Inhibitor | Details |
(R)-Rolipram | 3',5'-cyclic-AMP phosphodiesterase 4B | Protein | Humans | Yes | Inhibitor | Details |
(R)-tacrine(10)-hupyridone | Acetylcholinesterase | Protein | Humans | Yes | Inhibitor | Details |
(S,R)-fidarestat | Aldo-keto reductase family 1 member B1 | Protein | Humans | Yes | Inhibitor | Details |
(S)-2-METHYL-1-[(4-METHYL-5-ISOQUINOLINE)SULFONYL]-HOMOPIPERAZINE | Rho-associated protein kinase 1 | Protein | Humans | Yes | Inhibitor | Details |
(S)-alpha-methyl-4-carboxyphenylglycine | Metabotropic glutamate receptor 1 | Protein | Humans | Yes | Antagonist | Details |
(S)-alpha-methyl-4-carboxyphenylglycine | Metabotropic glutamate receptor 2 | Protein | Humans | Yes | Antagonist | Details |
(S)-alpha-methyl-4-carboxyphenylglycine | Metabotropic glutamate receptor 3 | Protein | Humans | Yes | Antagonist | Details |
(S)-alpha-methyl-4-carboxyphenylglycine | Metabotropic glutamate receptor 5 | Protein | Humans | Yes | Antagonist | Details |
(S)-AMPA | Glutamate receptor 1 | Protein | Humans | Yes | Inhibitor | Details |
(S)-Rolipram | 3',5'-cyclic-AMP phosphodiesterase 4A | Protein | Humans | Yes | Inhibitor | Details |
(S)-Rolipram | 3',5'-cyclic-AMP phosphodiesterase 4B | Protein | Humans | Yes | Inhibitor | Details |
(S)-tacrine(10)-hupyridone | Acetylcholinesterase | Protein | Humans | Yes | Inhibitor | Details |
(South)-Methanocarba-Thymidine | Thymidine kinase, cytosolic | Protein | Humans | Yes | Inhibitor | Details |
[[1-[N-HYDROXY-ACETAMIDYL]-3-METHYL-BUTYL]-CARBONYL-LEUCINYL]-ALANINE ETHYL ESTER | Interstitial collagenase | Protein | Humans | Yes | Inhibitor | Details |
[[4-(Aminomethyl)Phenyl]Amino]Oxo-Acetic Acid, | Tyrosine-protein phosphatase non-receptor type 1 | Protein | Humans | Yes | Inhibitor | Details |
[[N-(Benzyloxycarbonyl)Amino]Methyl]Phosphate | Beta-lactamase | Protein | Staphylococcus aureus | Yes | Inhibitor | Details |
[1-HYDROXY-2-(1,1':3',1''-TERPHENYL-3-YLOXY)ETHANE-1,1-DIYL]BIS(PHOSPHONIC ACID) | Farnesyl pyrophosphate synthase | Protein | Humans | Yes | Inhibitor | Details |
[2-(3-DIBENZOFURAN-4-YL-PHENYL)-1-HYDROXY-1-PHOSPHONO-ETHYL]-PHOSPHONIC ACID | Farnesyl pyrophosphate synthase | Protein | Humans | Yes | Inhibitor | Details |
[2(R,S)-2-Sulfanylheptanoyl]-Phe-Ala | Neprilysin | Protein | Humans | Yes | Inhibitor | Details |
[2(R,S)-2-Sulfanylheptanoyl]-Phe-Ala | Poly [ADP-ribose] polymerase 1 | Protein | Humans | Yes | Inhibitor | Details |
[5-AMINO-1-(4-FLUOROPHENYL)-1H-PYRAZOL-4-YL](3-{[(2R)-2,3-DIHYDROXYPROPYL]OXY}PHENYL)METHANONE | Mitogen-activated protein kinase 14 | Protein | Humans | Yes | Inhibitor | Details |
[HYDROXY(3-PHENYLPROPYL)AMINO]METHANOL | Peptide deformylase | Protein | Staphylococcus aureus | Yes | Inhibitor | Details |
{4-[3-(4-acetyl-3-hydroxy-2-propylphenoxy)propoxy]phenoxy}acetic acid | Peroxisome proliferator-activated receptor delta | Protein | Humans | Yes | Agonist | Details |
1-(1-phenylcyclopentyl)methylamine | Dipeptidyl peptidase 4 | Protein | Humans | Yes | Inhibitor | Details |
1-(2-HYDROXYETHYLOXYMETHYL)-6-PHENYL THIOTHYMINE | Gag-Pol polyprotein | Protein | | Yes | Inhibitor | Details |
1-(2,2'-bithiophen-5-yl)methanamine | Leukotriene A-4 hydrolase | Protein | Humans | Yes | Inhibitor | Details |
1-(3-fluoro-4-(7-(5-methyl-1H-imidazol-2-yl)-1-oxo-2,3-dihydro-1H-isoindo-1-4-yl)-phenyl)-3-(3-trifluoromethyl-phenyl)-urea | Tyrosine-protein kinase BTK | Protein | Humans | Yes | Inhibitor | Details |
1-(4-HEXYLPHENYL)PROP-2-EN-1-ONE | Thyroid hormone receptor beta | Protein | Humans | Yes | Inhibitor | Details |
1-(4-IODOBENZOYL)-5-METHOXY-2-METHYL INDOLE-3-ACETIC ACID | Prostaglandin G/H synthase 1 | Protein | Humans | Yes | Inhibitor | Details |
1-(4-thiophen-2-ylphenyl)methanamine | Leukotriene A-4 hydrolase | Protein | Humans | Yes | Inhibitor | Details |
1-(5-TERT-BUTYL-1,3,4-OXADIAZOL-2-YL)-2-(METHYLAMINO)ETHANONE | Estrogen receptor | Protein | Humans | Yes | Modulator | Details |
1-(6-CYANO-3-PYRIDYLCARBONYL)-5',8'-DIFLUOROSPIRO[PIPERIDINE-4,2'(1'H)-QUINAZOLINE]-4'-AMINE | Nitric oxide synthase 1 | Protein | Humans | Yes | Inhibitor | Details |
1-(6-CYANO-3-PYRIDYLCARBONYL)-5',8'-DIFLUOROSPIRO[PIPERIDINE-4,2'(1'H)-QUINAZOLINE]-4'-AMINE | Nitric oxide synthase, inducible | Protein | Humans | Yes | Inhibitor | Details |
1-(9-ethyl-9H-carbazol-3-yl)-N-methylmethanamine | Cellular tumor antigen p53 | Protein | Humans | Yes | Inhibitor | Details |
1-(adamantan-1-yl)-2-(1H-imidazol-1-yl)ethanone | Heme oxygenase 1 | Protein | Humans | Yes | Inhibitor | Details |
1-(HYDROXYMETHYLENEAMINO)-8-HYDROXY-OCTANE | Prothrombin | Protein | Humans | Yes | Inhibitor | Details |
1-(PHENYLMETHYL)CYCLOPENTYL[(1S)-1-FORMYLPENTYL]CARBAMATE | Cathepsin K | Protein | Humans | Yes | Inhibitor | Details |
1-(PHENYLMETHYL)CYCLOPENTYL[(1S)-1-FORMYLPENTYL]CARBAMATE | Procathepsin L | Protein | Humans | Yes | Inhibitor | Details |
1-[4-(2-oxo-2-phenylethyl)phenyl]guanidine | Urokinase-type plasminogen activator | Protein | Humans | Yes | Inhibitor | Details |
1-3 Sugar Ring of Pentamannosyl 6-Phosphate | Cation-dependent mannose-6-phosphate receptor | Protein | Humans | Yes | Inhibitor | Details |
1-Amino-6-Cyclohex-3-Enylmethyloxypurine | Cyclin-dependent kinase 2 | Protein | Humans | Yes | Inhibitor | Details |
1-benzylimidazole | Cytochrome P450 11B1, mitochondrial | Protein | Humans | Yes | Inhibitor | Details |
1-biphenyl-2-ylmethanamine | Dipeptidyl peptidase 4 | Protein | Humans | Yes | Inhibitor | Details |
1-CHLORO-6-(4-HYDROXYPHENYL)-2-NAPHTHOL | Estrogen receptor | Protein | Humans | Yes | Inhibitor | Details |
1-CHLORO-6-(4-HYDROXYPHENYL)-2-NAPHTHOL | Estrogen receptor beta | Protein | Humans | Yes | Inhibitor | Details |
1-CYCLOHEXYL-N-{[1-(4-METHYLPHENYL)-1H-INDOL-3-YL]METHYL}METHANAMINE | Steroid hormone receptor ERR1 | Protein | Humans | Yes | Antagonist | Details |
1-Deaza-Adenosine | Adenosine deaminase | Protein | Humans | Yes | Inhibitor | Details |
1-deoxy-1-methoxycarbamido-beta-D-glucopyranose | Glycogen phosphorylase, muscle form | Protein | Humans | Yes | Inhibitor | Details |
1-Deoxy-1-Thio-Heptaethylene Glycol | Acetylcholinesterase | Protein | Humans | Yes | Inhibitor | Details |
1-Hydroxy-1-Thio-Glycerol | Prolyl endopeptidase | Protein | Humans | Yes | Inhibitor | Details |
1-Hydroxy-2-Amino-3-Cyclohexylpropane | Renin | Protein | Humans | Yes | Inhibitor | Details |
1-hydroxy-2-isopropylguanidine | Nitric oxide synthase 1 | Protein | Humans | Yes | Inhibitor | Details |
1-Hydroxyamine-2-Isobutylmalonic Acid | Neutrophil collagenase | Protein | Humans | Yes | Inhibitor | Details |
1-METHYL ETHYL 1-CHLORO-5-[[(5,6DIHYDRO-2-METHYL-1,4-OXATHIIN-3-YL)CARBONYL]AMINO]BENZOATE | Gag-Pol polyprotein | Protein | | Yes | Modulator | Details |
1-METHYL ETHYL 2-CHLORO-5-[[[(1-METHYLETHOXY)THIOOXO]METHYL]AMINO]-BENZOATE | Gag-Pol polyprotein | Protein | | Yes | Modulator | Details |
1-Methyl-2-Oxy-5,5-Dimethyl Pyrrolidine | Renin | Protein | Humans | Yes | Inhibitor | Details |
1-METHYL-3-PHENYL-1H-PYRAZOL-5-YLSULFAMIC ACID | Tyrosine-protein phosphatase non-receptor type 1 | Protein | Humans | Yes | Inhibitor | Details |
1-Phenylsulfonamide-3-Trifluoromethyl-5-Parabromophenylpyrazole | Prostaglandin G/H synthase 2 | Protein | Humans | Yes | Inhibitor | Details |
1-Testosterone | Androgen receptor | Protein | Humans | Yes | Agonist | Details |
1,1,1-TRIFLUORO-3-(OCTYLTHIO)ACETONE | Liver carboxylesterase 1 | Protein | Humans | Yes | Inhibitor | Details |
1,2-Dihydroxybenzene | Carbonic anhydrase 12 | Protein | Humans | Yes | Inhibitor | Details |
1,2-Dihydroxybenzene | Carbonic anhydrase 2 | Protein | Humans | Yes | Inhibitor | Details |
1,2-Dihydroxybenzene | Carbonic anhydrase 4 | Protein | Humans | Yes | Inhibitor | Details |
1,2,3,4-Tetrahydro-Isoquinoline-7-Sulfonic Acid Amide | Alpha-2A adrenergic receptor | Protein | Humans | Yes | Inhibitor | Details |
1,2,4-Triazole | Carbonic anhydrase 2 | Protein | Humans | Yes | Inhibitor | Details |
1,2,4-Triazole-Carboxamidine | Nitric oxide synthase 3 | Protein | Humans | Yes | Inhibitor | Details |
1,2,5-THIADIAZOLIDIN-3-ONE-1,1-DIOXIDE | Tyrosine-protein phosphatase non-receptor type 1 | Protein | Humans | Yes | Inhibitor | Details |
1,3-diphenylurea | Bifunctional epoxide hydrolase 2 | Protein | Humans | Yes | Inhibitor | Details |
1,4-Butanediol | Phospholipase A2, membrane associated | Protein | Humans | Yes | Inhibitor | Details |
1,4-Dioxane | Tumor necrosis factor ligand superfamily member 13B | Protein | Humans | Yes | Inhibitor | Details |
10-formyl-5,8,10-trideazafolic acid | Trifunctional purine biosynthetic protein adenosine-3 | Protein | Humans | Yes | Inhibitor | Details |
10-hydroxycamptothecin | DNA topoisomerase 1 | Protein | Humans | Yes | Inhibitor | Details |
10-Propargyl-5,8-Dideazafolic Acid | Ribosyldihydronicotinamide dehydrogenase [quinone] | Protein | Humans | Yes | Inhibitor | Details |
10-Propargyl-5,8-Dideazafolic Acid | Thymidylate synthase | Protein | Yeast | Yes | Inhibitor | Details |
13-Acetylphorbol | Protein kinase C delta type | Protein | Humans | Yes | Inhibitor | Details |
16-Bromoepiandrosterone | Androgen receptor | Protein | Humans | Yes | Inhibitor | Details |
16,17-Androstene-3-Ol | Nuclear receptor subfamily 1 group I member 3 | Protein | Humans | Yes | Antagonist | Details |
17-METHYL-17-ALPHA-DIHYDROEQUILENIN | Estrogen receptor | Protein | Humans | Yes | Inhibitor | Details |
18-methoxycoronaridine | Neuronal acetylcholine receptor subunit alpha-2 | Protein | Humans | Yes | Antagonist | Details |
18-methoxycoronaridine | Neuronal acetylcholine receptor subunit alpha-3 | Protein | Humans | Yes | Antagonist | Details |
1alpha-Hydroxyvitamin D5 | Renin | Protein | Humans | Yes | Agonist | Details |
1D-myo-inositol 1,4,5-trisphosphate | Inositol 1,4,5-trisphosphate-gated calcium channel ITPR1 | Protein | Humans | Yes | Inhibitor | Details |
1D-myo-inositol 1,4,5-trisphosphate | Inositol 1,4,5-trisphosphate-gated calcium channel ITPR2 | Protein | Humans | Yes | Inhibitor | Details |
1D-myo-inositol 1,4,5-trisphosphate | Inositol 1,4,5-trisphosphate-gated calcium channel ITPR3 | Protein | Humans | Yes | Inhibitor | Details |
1h-Benoximidazole-2-Carboxylic Acid | Cathepsin D | Protein | Humans | Yes | Inhibitor | Details |
2-(1H-pyrazol-3-yl)-1H-benzimidazole | Aurora kinase A | Protein | Humans | Yes | Inhibitor | Details |
2-(1H-pyrrol-1-ylcarbonyl)benzene-1,3,5-triol | Heat shock protein HSP 90-alpha | Protein | Humans | Yes | Inhibitor | Details |
2-(2-Hydroxy-Phenyl)-1h-Indole-5-Carboxamidine | Plasminogen | Protein | Humans | Yes | Inhibitor | Details |
2-(2-Hydroxy-Phenyl)-1h-Indole-5-Carboxamidine | Prothrombin | Protein | Humans | Yes | Inhibitor | Details |
2-(2-Hydroxy-Phenyl)-1h-Indole-5-Carboxamidine | Serine protease 1 | Protein | Humans | Yes | Inhibitor | Details |
2-(2-Hydroxy-Phenyl)-1h-Indole-5-Carboxamidine | Tissue-type plasminogen activator | Protein | Humans | Yes | Inhibitor | Details |
2-(2-Hydroxy-Phenyl)-1h-Indole-5-Carboxamidine | Urokinase-type plasminogen activator | Protein | Humans | Yes | Inhibitor | Details |
2-(2-QUINOLIN-3-YLPYRIDIN-4-YL)-1,5,6,7-TETRAHYDRO-4H-PYRROLO[3,2-C]PYRIDIN-4-ONE | MAP kinase-activated protein kinase 2 | Protein | Humans | Yes | Inhibitor | Details |
2-(2-QUINOLIN-3-YLPYRIDIN-4-YL)-1,5,6,7-TETRAHYDRO-4H-PYRROLO[3,2-C]PYRIDIN-4-ONE | MAP kinase-activated protein kinase 5 | Protein | Humans | Yes | Inhibitor | Details |
2-(3-BENZOYLPHENOXY)ETHYL(HYDROXY)FORMAMIDE | Peptide deformylase | Protein | Staphylococcus aureus | Yes | Inhibitor | Details |
2-(3-GUANIDINOPHENYL)-3-MERCAPTOPROPANOIC ACID | Carboxypeptidase B2 | Protein | Humans | Yes | Inhibitor | Details |
2-(3'-Methoxyphenyl) Benzimidazole-4-Carboxamide | Poly [ADP-ribose] polymerase 1 | Protein | Humans | Yes | Inhibitor | Details |
2-(4-CARCOXY-5-ISOPROPYLTHIAZOLYL)BENZOPIPERIDINE | Proto-oncogene tyrosine-protein kinase Src | Protein | Humans | Yes | Inhibitor | Details |
2-(4-Chlorophenyl)-5-Quinoxalinecarboxamide | Poly [ADP-ribose] polymerase 1 | Protein | Humans | Yes | Inhibitor | Details |
2-(4-HYDROXY-PHENYL)BENZOFURAN-5-OL | Estrogen receptor | Protein | Humans | Yes | Inhibitor | Details |
2-(4-HYDROXY-PHENYL)BENZOFURAN-5-OL | Estrogen receptor beta | Protein | Humans | Yes | Inhibitor | Details |
2-(cyclohexylamino)benzoic acid | Serine/threonine-protein kinase Chk1 | Protein | Humans | Yes | Inhibitor | Details |
2-(N-morpholino)ethanesulfonic acid | 11-beta-hydroxysteroid dehydrogenase 1 | Protein | Humans | Yes | Inhibitor | Details |
2-(N-morpholino)ethanesulfonic acid | Acetylcholinesterase | Protein | Humans | Yes | Inhibitor | Details |
2-(N-morpholino)ethanesulfonic acid | Beta-lactamase | Protein | Staphylococcus aureus | Yes | Inhibitor | Details |
2-(N-morpholino)ethanesulfonic acid | Cholinesterase | Protein | Humans | Yes | Inhibitor | Details |
2-(N-morpholino)ethanesulfonic acid | Chymase | Protein | Humans | Yes | Inhibitor | Details |
2-(N-morpholino)ethanesulfonic acid | Glutamine--fructose-6-phosphate aminotransferase [isomerizing] | Protein | Escherichia coli (strain K12) | Yes | Inhibitor | Details |
