DrugBank Release Version 5.0.0
The Academic License is free and available for researchers who meet the following criteria:
- You're a student, professor, or research associate with an academic institution
- Your research is not primarily for the benefit of a commercial third party
- You're building a tool solely for academic purposes
Important: All Academic downloads are temporarily paused.
All Academic DrugBank dataset downloads are temporarily paused while we update how we distribute DrugBank data.
We know these datasets matter to your work, and we'll restore access as soon as the updated program is in place.
Want to be notified when downloads resume? Sign up here.
Thank you for your patience and continued support of DrugBank.
How to cite DrugBank
When using DrugBank datasets for academic research, please cite DrugBank in any resulting publications.
View citation guideThese DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Full Drug Structures in SDF Format
| Drug group | Released on | Version | Size | Command | Download (SDF) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 4.92 MB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 1.82 MB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.83 MB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 109 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 108 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 120 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 479 KB | Example | Temporarily unavailable |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
External Drug Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 324 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 118 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 311 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 12.5 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 185 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 5.64 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 8.73 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 9.68 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 39.6 KB | Example | Temporarily unavailable |
Target Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 274 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 76.1 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 266 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 7.38 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 177 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 14.3 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 4.9 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 5.42 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 28.9 KB | Example | Temporarily unavailable |
Enzyme Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 27.8 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 25 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 27.1 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 1.05 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 1.84 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 2.35 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 1.67 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 1.83 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 8.59 KB | Example | Temporarily unavailable |
Carrier Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 4.55 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 2.7 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 4.5 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 271 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.05 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 435 Bytes | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 375 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 328 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 921 Bytes | Example | Temporarily unavailable |
Transporter Drug-UniProt Links
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 14.5 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 12.7 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 14.5 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 333 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.2 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 1.32 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 718 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 911 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 3.75 KB | Example | Temporarily unavailable |
Protein identifiers include external IDs to resources such as UniProt and PDB.These downloads are divided first by protein/compound type (target, transporter, etc.). Secondly they are divided by drug group (approved, illicit, etc.). Each archive contains 2 files: one for all target/enzyme/transporter/carriers and one with only those marked as pharmacologically active (directly related to the mechanism of action for at least one of the associated drugs).
Note that each row in the export CSV file also includes a concatenated list of DrugBank drugs IDs (semi-colon delimited) as the last column.
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug Target Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 385 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 206 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 368 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 30.5 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 221 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 53.1 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 12.7 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 28.5 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 112 KB | Example | Temporarily unavailable |
Drug Enzyme Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 21.3 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 20.7 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 19.2 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 3.59 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.71 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 6.71 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 2.68 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 3.17 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 11.7 KB | Example | Temporarily unavailable |
Drug Carrier Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 4.06 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 3.68 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 4.06 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 738 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.47 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 1.26 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 900 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 864 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 2.34 KB | Example | Temporarily unavailable |
Drug Transporter Identifiers
| Drug group | Released on | Version | Size | Command | Download (CSV) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 8.7 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 8.17 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 8.7 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 583 Bytes | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.74 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 2.43 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 1.25 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 1.43 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 4.28 KB | Example | Temporarily unavailable |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
Drug Target Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 4.53 MB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 2.13 MB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 4.36 MB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 266 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 2.15 MB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 637 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 91.9 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 230 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 966 KB | Example | Temporarily unavailable |
Drug Enzyme Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 190 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 189 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 181 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 25.7 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 19.6 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 87.3 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 26.1 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 33.9 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 115 KB | Example | Temporarily unavailable |
Drug Carrier Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 15.3 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 14.2 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 15.2 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 1.37 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 5.98 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 4.06 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 2.53 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 2.1 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 6.71 KB | Example | Temporarily unavailable |
Drug Transporter Sequences (FASTA Format)
| Drug group | Released on | Version | Size | Command | Download |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 140 KB | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 136 KB | Example | Temporarily unavailable |
| Small Molecule | 2016-06-21 | 5.0.0 | 140 KB | Example | Temporarily unavailable |
| Biotech | 2016-06-21 | 5.0.0 | 4.92 KB | Example | Temporarily unavailable |
| Experimental | 2016-06-21 | 5.0.0 | 55.7 KB | Example | Temporarily unavailable |
| Nutraceutical | 2016-06-21 | 5.0.0 | 48.2 KB | Example | Temporarily unavailable |
| Illicit | 2016-06-21 | 5.0.0 | 15.2 KB | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 31.1 KB | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 75.6 KB | Example | Temporarily unavailable |
These DrugBank datasets are released under a Creative Common's Attribution-NonCommercial 4.0 International License
| Drug group | Released on | Version | Size | Command | Download (FASTA Format) |
|---|---|---|---|---|---|
| All | 2016-06-21 | 5.0.0 | 448 Bytes | Example | Temporarily unavailable |
| Approved | 2016-06-21 | 5.0.0 | 448 Bytes | Example | Temporarily unavailable |
| Withdrawn | 2016-06-21 | 5.0.0 | 263 Bytes | Example | Temporarily unavailable |
| Investigational | 2016-06-21 | 5.0.0 | 627 Bytes | Example | Temporarily unavailable |
The DrugBank Open Data datasets are public domain datasets that can be used freely in your application or project (including commercial use). It is released under a Creative Common's CC0 International License.
To the extent possible under law, the person who associated CC0 with the DrugBank Open Data has waived all copyright and related or neighboring rights to the DrugBank Open Data. This work is published from: Canada.
| Dataset | Description | Released on | Version | Size | Format | Command | Download |
|---|---|---|---|---|---|---|---|
| DrugBank Vocabulary | DrugBank identifiers, names, and synonyms to permit easy linking and integration into any type of project. | 2016-06-21 | 5.0.0 | 419 KB | CSV | Example | Temporarily unavailable |
| DrugBank Structures | DrugBank structures, names, and synonyms to permit easy linking and integration into any type of project. | 2016-06-21 | 5.0.0 | 2.24 MB | SDF | Example | Temporarily unavailable |
