Statistics
Drug Statistics
| Total Number of Small Molecule Drugs | 15602 |
| Total Number of Biotech Drugs | 4559 |
| Total Number of Approved Drugs | 4836 |
| Total Number of Approved Small Molecule Drugs | 3046 |
| Total Number of Nutraceutical Drugs | 135 |
| Total Number of Experimental Drugs | 9001 |
| Total Number of Illicit Drugs | 205 |
| Total Number of Withdrawn Drugs | 934 |
| Total Number of Drugs | 20161 |
Target Statistics
| Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
|---|---|---|---|
| Approved | Biotech | 1201 | 543 |
| Approved | Small Molecule | 11300 | 3028 |
| Nutraceutical | Biotech | 49 | 45 |
| Nutraceutical | Small Molecule | 1071 | 814 |
| Experimental | Biotech | 151 | 120 |
| Experimental | Small Molecule | 9926 | 3022 |
| Illicit | Small Molecule | 485 | 122 |
| Withdrawn | Biotech | 153 | 120 |
| Withdrawn | Small Molecule | 1697 | 743 |
| Investigational | Biotech | 2668 | 959 |
| Investigational | Small Molecule | 14641 | 3624 |
| Vet Approved | Biotech | 18 | 18 |
| Vet Approved | Small Molecule | 1276 | 607 |
| 31216 | 5719 | ||
Enzyme Statistics
| Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
|---|---|---|---|
| Approved | Biotech | 188 | 81 |
| Approved | Small Molecule | 5624 | 524 |
| Nutraceutical | Biotech | 14 | 11 |
| Nutraceutical | Small Molecule | 261 | 182 |
| Experimental | Biotech | 4 | 4 |
| Experimental | Small Molecule | 514 | 211 |
| Illicit | Small Molecule | 249 | 63 |
| Withdrawn | Biotech | 11 | 8 |
| Withdrawn | Small Molecule | 648 | 148 |
| Investigational | Biotech | 193 | 82 |
| Investigational | Small Molecule | 5363 | 594 |
| Vet Approved | Biotech | 6 | 6 |
| Vet Approved | Small Molecule | 698 | 138 |
| 7264 | 766 | ||
Transporter Statistics
| Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
|---|---|---|---|
| Approved | Biotech | 57 | 29 |
| Approved | Small Molecule | 3537 | 300 |
| Nutraceutical | Biotech | 1 | 1 |
| Nutraceutical | Small Molecule | 158 | 90 |
| Experimental | Biotech | 1 | 1 |
| Experimental | Small Molecule | 213 | 72 |
| Illicit | Small Molecule | 32 | 15 |
| Withdrawn | Biotech | 10 | 8 |
| Withdrawn | Small Molecule | 329 | 62 |
| Investigational | Biotech | 52 | 23 |
| Investigational | Small Molecule | 3236 | 295 |
| Vet Approved | Biotech | 2 | 2 |
| Vet Approved | Small Molecule | 474 | 89 |
| 4179 | 344 | ||
Carrier Statistics
| Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
|---|---|---|---|
| Approved | Biotech | 33 | 14 |
| Approved | Small Molecule | 895 | 80 |
| Nutraceutical | Small Molecule | 39 | 20 |
| Experimental | Small Molecule | 118 | 15 |
| Illicit | Small Molecule | 27 | 6 |
| Withdrawn | Small Molecule | 105 | 22 |
| Investigational | Biotech | 36 | 15 |
| Investigational | Small Molecule | 765 | 75 |
| Vet Approved | Biotech | 1 | 1 |
| Vet Approved | Small Molecule | 153 | 27 |
| 1134 | 97 | ||
Other Statistics
| Number of PDB Accessions | 307012 |
| Total Number of Sequences | 999 |