Statistics
Drug Statistics
Total Number of Small Molecule Drugs | 11937 |
Total Number of Biotech Drugs | 2687 |
Total Number of Approved Drugs | 4243 |
Total Number of Approved Small Molecule Drugs | 2725 |
Total Number of Nutraceutical Drugs | 132 |
Total Number of Experimental Drugs | 6677 |
Total Number of Illicit Drugs | 205 |
Total Number of Withdrawn Drugs | 270 |
Total Number of Drugs | 14624 |
Target Statistics
Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
---|---|---|---|
Approved | Biotech | 725 | 327 |
Approved | Small Molecule | 8604 | 2662 |
Nutraceutical | Biotech | 41 | 38 |
Nutraceutical | Small Molecule | 983 | 774 |
Experimental | Biotech | 64 | 62 |
Experimental | Small Molecule | 8138 | 2923 |
Illicit | Small Molecule | 376 | 101 |
Withdrawn | Biotech | 53 | 43 |
Withdrawn | Small Molecule | 447 | 241 |
Investigational | Biotech | 671 | 380 |
Investigational | Small Molecule | 6211 | 2405 |
Vet Approved | Biotech | 8 | 8 |
Vet Approved | Small Molecule | 964 | 485 |
19058 | 4907 |
Enzyme Statistics
Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
---|---|---|---|
Approved | Biotech | 137 | 62 |
Approved | Small Molecule | 4724 | 408 |
Nutraceutical | Biotech | 12 | 10 |
Nutraceutical | Small Molecule | 218 | 150 |
Experimental | Biotech | 32 | 26 |
Experimental | Small Molecule | 381 | 94 |
Illicit | Small Molecule | 170 | 35 |
Withdrawn | Biotech | 2 | 2 |
Withdrawn | Small Molecule | 247 | 61 |
Investigational | Biotech | 117 | 54 |
Investigational | Small Molecule | 2827 | 284 |
Vet Approved | Biotech | 6 | 6 |
Vet Approved | Small Molecule | 652 | 108 |
5541 | 461 |
Transporter Statistics
Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
---|---|---|---|
Approved | Biotech | 32 | 19 |
Approved | Small Molecule | 2946 | 271 |
Nutraceutical | Biotech | 1 | 1 |
Nutraceutical | Small Molecule | 146 | 79 |
Experimental | Biotech | 4 | 4 |
Experimental | Small Molecule | 254 | 87 |
Illicit | Small Molecule | 28 | 14 |
Withdrawn | Small Molecule | 90 | 33 |
Investigational | Biotech | 20 | 10 |
Investigational | Small Molecule | 1701 | 194 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 446 | 83 |
3266 | 276 |
Carrier Statistics
Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
---|---|---|---|
Approved | Biotech | 26 | 13 |
Approved | Small Molecule | 738 | 69 |
Nutraceutical | Small Molecule | 36 | 18 |
Experimental | Small Molecule | 105 | 21 |
Illicit | Small Molecule | 23 | 6 |
Withdrawn | Small Molecule | 30 | 8 |
Investigational | Biotech | 20 | 11 |
Investigational | Small Molecule | 368 | 38 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 141 | 27 |
879 | 79 |
Other Statistics
Number of PDB Accessions | 249232 |
Total Number of Sequences | 408 |