Statistics
Drug Statistics
Total Number of Small Molecule Drugs | 11937 |
Total Number of Biotech Drugs | 2728 |
Total Number of Approved Drugs | 4254 |
Total Number of Approved Small Molecule Drugs | 2730 |
Total Number of Nutraceutical Drugs | 132 |
Total Number of Experimental Drugs | 6692 |
Total Number of Illicit Drugs | 205 |
Total Number of Withdrawn Drugs | 271 |
Total Number of Drugs | 14665 |
Target Statistics
Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
---|---|---|---|
Approved | Biotech | 739 | 332 |
Approved | Small Molecule | 8673 | 2671 |
Nutraceutical | Biotech | 41 | 38 |
Nutraceutical | Small Molecule | 984 | 774 |
Experimental | Biotech | 65 | 63 |
Experimental | Small Molecule | 8145 | 2928 |
Illicit | Small Molecule | 377 | 102 |
Withdrawn | Biotech | 53 | 43 |
Withdrawn | Small Molecule | 462 | 243 |
Investigational | Biotech | 687 | 385 |
Investigational | Small Molecule | 6315 | 2416 |
Vet Approved | Biotech | 8 | 8 |
Vet Approved | Small Molecule | 969 | 488 |
19198 | 4917 |
Enzyme Statistics
Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
---|---|---|---|
Approved | Biotech | 137 | 62 |
Approved | Small Molecule | 4784 | 414 |
Nutraceutical | Biotech | 12 | 10 |
Nutraceutical | Small Molecule | 218 | 150 |
Experimental | Biotech | 32 | 26 |
Experimental | Small Molecule | 381 | 95 |
Illicit | Small Molecule | 175 | 38 |
Withdrawn | Biotech | 2 | 2 |
Withdrawn | Small Molecule | 255 | 62 |
Investigational | Biotech | 117 | 54 |
Investigational | Small Molecule | 2882 | 284 |
Vet Approved | Biotech | 6 | 6 |
Vet Approved | Small Molecule | 653 | 109 |
5604 | 463 |
Transporter Statistics
Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
---|---|---|---|
Approved | Biotech | 32 | 19 |
Approved | Small Molecule | 2968 | 270 |
Nutraceutical | Biotech | 1 | 1 |
Nutraceutical | Small Molecule | 146 | 79 |
Experimental | Biotech | 4 | 4 |
Experimental | Small Molecule | 254 | 87 |
Illicit | Small Molecule | 28 | 14 |
Withdrawn | Small Molecule | 91 | 33 |
Investigational | Biotech | 20 | 10 |
Investigational | Small Molecule | 1716 | 195 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 446 | 83 |
3289 | 275 |
Carrier Statistics
Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
---|---|---|---|
Approved | Biotech | 28 | 13 |
Approved | Small Molecule | 756 | 69 |
Nutraceutical | Small Molecule | 36 | 18 |
Experimental | Small Molecule | 106 | 21 |
Illicit | Small Molecule | 23 | 6 |
Withdrawn | Small Molecule | 32 | 8 |
Investigational | Biotech | 21 | 11 |
Investigational | Small Molecule | 374 | 38 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 146 | 27 |
899 | 79 |
Other Statistics
Number of PDB Accessions | 251878 |
Total Number of Sequences | 414 |