Statistics
Drug Statistics
Total Number of Small Molecule Drugs | 12284 |
Total Number of Biotech Drugs | 3135 |
Total Number of Approved Drugs | 4312 |
Total Number of Approved Small Molecule Drugs | 2738 |
Total Number of Nutraceutical Drugs | 134 |
Total Number of Experimental Drugs | 6716 |
Total Number of Illicit Drugs | 205 |
Total Number of Withdrawn Drugs | 317 |
Total Number of Drugs | 15419 |
Target Statistics
Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
---|---|---|---|
Approved | Biotech | 776 | 352 |
Approved | Small Molecule | 8722 | 2674 |
Nutraceutical | Biotech | 42 | 39 |
Nutraceutical | Small Molecule | 985 | 774 |
Experimental | Biotech | 67 | 65 |
Experimental | Small Molecule | 8183 | 2942 |
Illicit | Small Molecule | 378 | 103 |
Withdrawn | Biotech | 57 | 47 |
Withdrawn | Small Molecule | 571 | 294 |
Investigational | Biotech | 742 | 407 |
Investigational | Small Molecule | 6396 | 2432 |
Vet Approved | Biotech | 8 | 8 |
Vet Approved | Small Molecule | 973 | 494 |
19366 | 4937 |
Enzyme Statistics
Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
---|---|---|---|
Approved | Biotech | 150 | 65 |
Approved | Small Molecule | 4882 | 414 |
Nutraceutical | Biotech | 12 | 10 |
Nutraceutical | Small Molecule | 218 | 150 |
Experimental | Biotech | 32 | 26 |
Experimental | Small Molecule | 383 | 95 |
Illicit | Small Molecule | 189 | 40 |
Withdrawn | Biotech | 2 | 2 |
Withdrawn | Small Molecule | 309 | 70 |
Investigational | Biotech | 126 | 58 |
Investigational | Small Molecule | 2974 | 285 |
Vet Approved | Biotech | 6 | 6 |
Vet Approved | Small Molecule | 653 | 109 |
5726 | 467 |
Transporter Statistics
Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
---|---|---|---|
Approved | Biotech | 35 | 18 |
Approved | Small Molecule | 3033 | 275 |
Nutraceutical | Biotech | 1 | 1 |
Nutraceutical | Small Molecule | 147 | 80 |
Experimental | Biotech | 4 | 4 |
Experimental | Small Molecule | 254 | 87 |
Illicit | Small Molecule | 29 | 15 |
Withdrawn | Small Molecule | 119 | 36 |
Investigational | Biotech | 23 | 10 |
Investigational | Small Molecule | 1765 | 199 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 446 | 83 |
3360 | 279 |
Carrier Statistics
Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
---|---|---|---|
Approved | Biotech | 30 | 13 |
Approved | Small Molecule | 781 | 70 |
Nutraceutical | Small Molecule | 36 | 18 |
Experimental | Small Molecule | 107 | 21 |
Illicit | Small Molecule | 27 | 6 |
Withdrawn | Small Molecule | 37 | 9 |
Investigational | Biotech | 23 | 11 |
Investigational | Small Molecule | 386 | 39 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 147 | 27 |
927 | 80 |
Other Statistics
Number of PDB Accessions | 269410 |
Total Number of Sequences | 455 |