Statistics
Drug Statistics
Total Number of Small Molecule Drugs | 11834 |
Total Number of Biotech Drugs | 2481 |
Total Number of Approved Drugs | 4108 |
Total Number of Approved Small Molecule Drugs | 2675 |
Total Number of Nutraceutical Drugs | 131 |
Total Number of Experimental Drugs | 6554 |
Total Number of Illicit Drugs | 205 |
Total Number of Withdrawn Drugs | 265 |
Total Number of Drugs | 14315 |
Target Statistics
Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
---|---|---|---|
Approved | Biotech | 695 | 323 |
Approved | Small Molecule | 8293 | 2494 |
Nutraceutical | Biotech | 36 | 35 |
Nutraceutical | Small Molecule | 985 | 775 |
Experimental | Biotech | 60 | 58 |
Experimental | Small Molecule | 8142 | 2924 |
Illicit | Small Molecule | 371 | 96 |
Withdrawn | Biotech | 52 | 43 |
Withdrawn | Small Molecule | 444 | 244 |
Investigational | Biotech | 612 | 355 |
Investigational | Small Molecule | 6112 | 2391 |
Vet Approved | Biotech | 9 | 9 |
Vet Approved | Small Molecule | 961 | 487 |
18866 | 4885 |
Enzyme Statistics
Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
---|---|---|---|
Approved | Biotech | 121 | 64 |
Approved | Small Molecule | 4463 | 402 |
Nutraceutical | Biotech | 6 | 5 |
Nutraceutical | Small Molecule | 211 | 150 |
Experimental | Biotech | 21 | 15 |
Experimental | Small Molecule | 370 | 95 |
Illicit | Small Molecule | 153 | 32 |
Withdrawn | Biotech | 2 | 2 |
Withdrawn | Small Molecule | 242 | 59 |
Investigational | Biotech | 93 | 49 |
Investigational | Small Molecule | 2628 | 276 |
Vet Approved | Biotech | 5 | 5 |
Vet Approved | Small Molecule | 647 | 110 |
5238 | 458 |
Transporter Statistics
Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
---|---|---|---|
Approved | Biotech | 26 | 18 |
Approved | Small Molecule | 2783 | 269 |
Nutraceutical | Small Molecule | 147 | 79 |
Experimental | Biotech | 3 | 3 |
Experimental | Small Molecule | 250 | 87 |
Illicit | Small Molecule | 29 | 15 |
Withdrawn | Small Molecule | 90 | 33 |
Investigational | Biotech | 15 | 10 |
Investigational | Small Molecule | 1544 | 188 |
Vet Approved | Small Molecule | 442 | 81 |
3094 | 273 |
Carrier Statistics
Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
---|---|---|---|
Approved | Biotech | 25 | 12 |
Approved | Small Molecule | 677 | 73 |
Nutraceutical | Small Molecule | 36 | 17 |
Experimental | Small Molecule | 104 | 21 |
Illicit | Small Molecule | 22 | 6 |
Withdrawn | Small Molecule | 30 | 8 |
Investigational | Biotech | 18 | 11 |
Investigational | Small Molecule | 327 | 43 |
Vet Approved | Small Molecule | 139 | 28 |
816 | 82 |
Other Statistics
Number of PDB Accessions | 225871 |
Total Number of Sequences | 371 |