Statistics
Drug Statistics
Total Number of Small Molecule Drugs | 12690 |
Total Number of Biotech Drugs | 3878 |
Total Number of Approved Drugs | 4372 |
Total Number of Approved Small Molecule Drugs | 2761 |
Total Number of Nutraceutical Drugs | 135 |
Total Number of Experimental Drugs | 6723 |
Total Number of Illicit Drugs | 205 |
Total Number of Withdrawn Drugs | 317 |
Total Number of Drugs | 16568 |
Target Statistics
Drug Group | Drug Type | Nº drug-target associations | Nº unique targets |
---|---|---|---|
Approved | Biotech | 802 | 358 |
Approved | Small Molecule | 8772 | 2677 |
Nutraceutical | Biotech | 42 | 39 |
Nutraceutical | Small Molecule | 982 | 772 |
Experimental | Biotech | 67 | 65 |
Experimental | Small Molecule | 8185 | 2944 |
Illicit | Small Molecule | 378 | 103 |
Withdrawn | Biotech | 57 | 47 |
Withdrawn | Small Molecule | 571 | 294 |
Investigational | Biotech | 763 | 414 |
Investigational | Small Molecule | 6445 | 2437 |
Vet Approved | Biotech | 8 | 8 |
Vet Approved | Small Molecule | 974 | 495 |
19443 | 4945 |
Enzyme Statistics
Drug Group | Drug Type | Nº drug-enzyme associations | Nº unique enzymes |
---|---|---|---|
Approved | Biotech | 146 | 63 |
Approved | Small Molecule | 4998 | 425 |
Nutraceutical | Biotech | 12 | 10 |
Nutraceutical | Small Molecule | 221 | 151 |
Experimental | Biotech | 32 | 26 |
Experimental | Small Molecule | 384 | 95 |
Illicit | Small Molecule | 189 | 40 |
Withdrawn | Biotech | 2 | 2 |
Withdrawn | Small Molecule | 309 | 70 |
Investigational | Biotech | 122 | 55 |
Investigational | Small Molecule | 3080 | 298 |
Vet Approved | Biotech | 6 | 6 |
Vet Approved | Small Molecule | 653 | 109 |
5851 | 474 |
Transporter Statistics
Drug Group | Drug Type | Nº drug-transporter associations | Nº unique transporters |
---|---|---|---|
Approved | Biotech | 36 | 18 |
Approved | Small Molecule | 3104 | 276 |
Nutraceutical | Biotech | 1 | 1 |
Nutraceutical | Small Molecule | 147 | 80 |
Experimental | Biotech | 4 | 4 |
Experimental | Small Molecule | 255 | 87 |
Illicit | Small Molecule | 29 | 15 |
Withdrawn | Small Molecule | 119 | 36 |
Investigational | Biotech | 23 | 10 |
Investigational | Small Molecule | 1827 | 199 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 446 | 83 |
3437 | 280 |
Carrier Statistics
Drug Group | Drug Type | Nº drug-carrier associations | Nº unique carriers |
---|---|---|---|
Approved | Biotech | 29 | 13 |
Approved | Small Molecule | 803 | 72 |
Nutraceutical | Small Molecule | 36 | 18 |
Experimental | Small Molecule | 107 | 21 |
Illicit | Small Molecule | 27 | 6 |
Withdrawn | Small Molecule | 37 | 9 |
Investigational | Biotech | 22 | 11 |
Investigational | Small Molecule | 399 | 40 |
Vet Approved | Biotech | 1 | 1 |
Vet Approved | Small Molecule | 147 | 27 |
950 | 82 |
Other Statistics
Number of PDB Accessions | 285791 |
Total Number of Sequences | 494 |