| Prilocaine | Glucose-6-phosphate 1-dehydrogenase Gene symbol: G6PD UniProt: P11413 | Kalyan-Kerala, Jamnaga, Rohini | Not Available | | ADR Inferred | Increased risk of Methemoglobinemia. | Details |
| Prilocaine | Glucose-6-phosphate 1-dehydrogenase Gene symbol: G6PD UniProt: P11413 | Gaohe | Not Available | | ADR Inferred | Increased risk of Methemoglobinemia. | Details |
| Prilocaine | NADH-cytochrome b5 reductase 3 Gene symbol: CYB5R3 UniProt: P00387 | --- | Not Available | - Exon 2 c.129C>A
- Exon 2 c.149G>A
- Exon 3 c.162C>G
show all 57 … | ADR Inferred | Increased risk of Methemoglobinemia. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*3 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*4 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*5 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*6 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*7 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*8 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*11 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*12 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*13 | Not Available | - CYP2D7/2D6 hybrid gene structure
| Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*14A | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*15 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*19 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*20 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*21 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*31 | Not Available | - -1770G>A
- -1584C>G
- -1235A>G
show all 17 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*36 | Not Available | - 100C>T (rs1065852)
- -1426C>T
- variable number of A’s in the region -1258 to -1237a
show all 9 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*38 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*40 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*42 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*44 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*47 | Not Available | show all 8 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Aripiprazole | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*51 | Not Available | - -1584C>G
- -1235A>G
- -740C>T
show all 9 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |