| Perphenazine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*92 | Not Available | | ADR Inferred | Poor drug metabolizer, more side effects. | Details |
| Perphenazine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*100 | Not Available | - -1426C>T
- -1235A>G
- -1109C>T
show all 15 … | ADR Inferred | Poor drug metabolizer, more side effects. | Details |
| Perphenazine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*101 | Not Available | - -1426C>T
- -1235A>G
- -1000G>A
show all 14 … | ADR Inferred | Poor drug metabolizer, more side effects. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*3 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*4 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*5 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*6 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*7 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*8 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*11 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*12 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*13 | Not Available | - CYP2D7/2D6 hybrid gene structure
| Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*14A | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*15 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*19 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*20 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*21 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*31 | Not Available | - -1770G>A
- -1584C>G
- -1235A>G
show all 17 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*36 | Not Available | - 100C>T (rs1065852)
- -1426C>T
- variable number of A’s in the region -1258 to -1237a
show all 9 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*38 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*40 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*42 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*44 | Not Available | | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*47 | Not Available | show all 8 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |
| Pimozide | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*51 | Not Available | - -1584C>G
- -1235A>G
- -740C>T
show all 9 … | Effect Inferred | Poor drug metabolizer, lower dose requirement. | Details |