| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*56 | Not Available | | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*57 | Not Available | show all 10 … | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*62 | Not Available | | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*68A | Not Available | - -1426C>T
- -1235A>G
- -1000G>A
show all 6 … | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*68B | Not Available | - Similar but not identical switch region compared to CYP2D6*68A. Found in tandem arrangement with CYP2D6*4.
| Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*69 | Not Available | show all 17 … | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*92 | Not Available | | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*100 | Not Available | - -1426C>T
- -1235A>G
- -1109C>T
show all 15 … | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tolterodine | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*101 | Not Available | - -1426C>T
- -1235A>G
- -1000G>A
show all 14 … | Effect Inferred | Poor drug metabolizer, greater QTc interval increase in poor metabolizers, but no association of drug with Torsade de Pointes. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*3 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*4 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*5 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*6 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*7 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*8 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*11 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*12 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*13 | Not Available | - CYP2D7/2D6 hybrid gene structure
| ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*14A | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*15 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*19 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*20 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*21 | Not Available | | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*31 | Not Available | - -1770G>A
- -1584C>G
- -1235A>G
show all 17 … | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |
| Tramadol | Cytochrome P450 2D6 Gene symbol: CYP2D6 UniProt: P10635 | CYP2D6*36 | Not Available | - 100C>T (rs1065852)
- -1426C>T
- variable number of A’s in the region -1258 to -1237a
show all 9 … | ADR Inferred Effect | Poor drug metabolizer. This results in reduced analgesic efficacy and decreased risk of opioid toxicity as well as increased risk of seizures and serotonin syndrome. Consider alternative therapies. | Details |