Nelfinavir | HIV-1 protease | target |
Nelfinavir | Cytochrome P450 2C19 | enzyme |
Nelfinavir | Cytochrome P450 3A4 | enzyme |
Nelfinavir | Cytochrome P450 2B6 | enzyme |
Nelfinavir | Cytochrome P450 3A5 | enzyme |
Nelfinavir | Cytochrome P450 3A7 | enzyme |
Nelfinavir | P-glycoprotein 1 | transporter |
Nelfinavir | Solute carrier family 22 member 1 | transporter |
Nelfinavir | Solute carrier organic anion transporter family member 1A2 | transporter |
Nelfinavir | ATP-binding cassette sub-family G member 2 | transporter |
Nelfinavir | Solute carrier organic anion transporter family member 1B1 | transporter |
Nelfinavir | Cytochrome P450 2D6 | enzyme |
Nelfinavir | Serum albumin | carrier |
Nelfinavir | UDP-glucuronosyltransferase 1-1 | enzyme |
Nelfinavir | Solute carrier organic anion transporter family member 1B3 | transporter |
Nelfinavir | Solute carrier organic anion transporter family member 2B1 | transporter |
Nelfinavir | Bile salt export pump | transporter |
Nelfinavir | Cytochrome P450 2C9 | enzyme |
Nelfinavir | Alpha-1-acid glycoprotein 1 | carrier |
Selegiline | Amine oxidase [flavin-containing] B | target |
Selegiline | Cytochrome P450 2B6 | enzyme |
Selegiline | Amine oxidase [flavin-containing] A | target |
Selegiline | Cytochrome P450 2A6 | enzyme |
Selegiline | Cytochrome P450 3A4 | enzyme |
Selegiline | P-glycoprotein 1 | transporter |
Selegiline | Cytochrome P450 1A2 | enzyme |
Selegiline | Cytochrome P450 2C19 | enzyme |
Selegiline | Cytochrome P450 2C8 | enzyme |
Selegiline | Cytochrome P450 2C9 | enzyme |
Selegiline | Cytochrome P450 2D6 | enzyme |
Selegiline | Neurokinin 1 receptor | target |
Amlodipine | Carbonic anhydrase 1 | target |
Amlodipine | Cytochrome P450 3A4 | enzyme |
Amlodipine | Voltage-dependent L-type calcium channel subunit alpha-1C | target |
Amlodipine | Cytochrome P450 1A1 | enzyme |
Amlodipine | Cytochrome P450 2B6 | enzyme |
Amlodipine | Voltage-dependent N-type calcium channel subunit alpha-1B | target |
Amlodipine | Voltage-dependent L-type calcium channel subunit beta-1 | target |
Amlodipine | Voltage-dependent calcium channel subunit alpha-2/delta-3 | target |
Amlodipine | Cytochrome P450 3A5 | enzyme |
Amlodipine | P-glycoprotein 1 | transporter |
Amlodipine | Cytochrome P450 2C8 | enzyme |
Amlodipine | Cytochrome P450 2D6 | enzyme |
Amlodipine | Sphingomyelin phosphodiesterase | target |
Amlodipine | Voltage-dependent T-type calcium channel subunit alpha-1I | target |
Amlodipine | Voltage-dependent N-type calcium channel | target |
Amlodipine | Cytochrome P450 2C19 | enzyme |
Amlodipine | Cytochrome P450 2C9 | enzyme |
Amlodipine | Voltage-dependent calcium channel subunit alpha-2/delta-1 | target |
Desipramine | Muscarinic acetylcholine receptor M1 | target |
Desipramine | Sodium-dependent noradrenaline transporter | target |
Desipramine | Beta-2 adrenergic receptor | target |
Desipramine | Muscarinic acetylcholine receptor M2 | target |
Desipramine | Sodium-dependent serotonin transporter | target |
Desipramine | Histamine H1 receptor | target |
Desipramine | Beta-1 adrenergic receptor | target |
Desipramine | Cytochrome P450 2D6 | enzyme |
Desipramine | Muscarinic acetylcholine receptor M3 | target |
Desipramine | Muscarinic acetylcholine receptor M4 | target |
Desipramine | Muscarinic acetylcholine receptor M5 | target |
Desipramine | Alpha-1 adrenergic receptors | target |
Desipramine | 5-hydroxytryptamine receptor 2A | target |
Desipramine | Alpha-1-acid glycoprotein 1 | carrier |
Desipramine | Cytochrome P450 2B6 | enzyme |
Desipramine | Cytochrome P450 3A4 | enzyme |
Desipramine | Solute carrier family 22 member 2 | transporter |
Desipramine | Solute carrier family 22 member 1 | transporter |
Desipramine | Solute carrier family 22 member 3 | transporter |
Desipramine | Solute carrier family 22 member 5 | transporter |
Desipramine | P-glycoprotein 1 | transporter |
Desipramine | Solute carrier family 22 member 4 | transporter |
Desipramine | Cytochrome P450 1A2 | enzyme |
Desipramine | Cytochrome P450 2E1 | enzyme |
Desipramine | Sphingomyelin phosphodiesterase | target |
Desipramine | 5-hydroxytryptamine receptor 1A | target |
Desipramine | 5-hydroxytryptamine receptor 2C | target |
Desipramine | Dopamine D2 receptor | target |
Desipramine | Alpha-2 adrenergic receptors | target |
Doxorubicin | DNA topoisomerase 2-alpha | target |
Doxorubicin | DNA | target |
Doxorubicin | Cytochrome P450 3A4 | enzyme |
Doxorubicin | Cytochrome P450 2D6 | enzyme |
Doxorubicin | Cytochrome P450 2B6 | enzyme |
Doxorubicin | P-glycoprotein 1 | transporter |
Doxorubicin | Canalicular multispecific organic anion transporter 2 | transporter |
Doxorubicin | Multidrug resistance-associated protein 6 | transporter |
Doxorubicin | Multidrug resistance-associated protein 1 | transporter |
Doxorubicin | Multidrug resistance-associated protein 7 | transporter |
Doxorubicin | ATP-binding cassette sub-family G member 2 | transporter |
Doxorubicin | Bile salt export pump | transporter |
Doxorubicin | Solute carrier family 22 member 16 | transporter |
Doxorubicin | ATP-binding cassette sub-family B member 8, mitochondrial | transporter |
Doxorubicin | Cytochrome P450 1B1 | enzyme |
Doxorubicin | Carbonyl reductase [NADPH] 1 | enzyme |
Doxorubicin | Carbonyl reductase [NADPH] 3 | enzyme |
Doxorubicin | Alcohol dehydrogenase [NADP(+)] | enzyme |
Doxorubicin | Aldo-keto reductase family 1 member C3 | enzyme |
Doxorubicin | NAD(P)H dehydrogenase [quinone] 1 | enzyme |
Doxorubicin | Xanthine dehydrogenase/oxidase | enzyme |
Doxorubicin | Nitric oxide synthase, endothelial | enzyme |
Doxorubicin | Nitric oxide synthase, inducible | enzyme |
Doxorubicin | Nitric oxide synthase, brain | enzyme |
Doxorubicin | NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial | enzyme |
Doxorubicin | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial | enzyme |
Doxorubicin | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | enzyme |
Doxorubicin | NADPH--cytochrome P450 reductase | enzyme |
Doxorubicin | RalA-binding protein 1 | transporter |
Doxorubicin | Canalicular multispecific organic anion transporter 1 | transporter |
Doxorubicin | Serum albumin | carrier |
Doxorubicin | Nucleolar and coiled-body phosphoprotein 1 | target |
Doxorubicin | DNA topoisomerase 1 | target |
Doxorubicin | DNA topoisomerase 2-beta | target |
Doxorubicin | Aldose reductase | enzyme |
Doxorubicin | Aldo-keto reductase family 1 member B10 | enzyme |
Doxorubicin | Aldo-keto reductase family 1 member C4 | enzyme |
Doxorubicin | Telomerase reverse transcriptase | target |
Phencyclidine | Glutamate receptor ionotropic, NMDA 3A | target |
Phencyclidine | Sigma non-opioid intracellular receptor 1 | target |
Phencyclidine | Cytochrome P450 2B6 | enzyme |
Phencyclidine | Glutamate receptor ionotropic, NMDA 1 | target |
Phencyclidine | Glutamate receptor ionotropic, NMDA 2B | target |
Phencyclidine | Glutamate receptor ionotropic, NMDA 2A | target |
Azelastine | Histamine H1 receptor | target |
Azelastine | Cytochrome P450 1A2 | enzyme |
Azelastine | Cytochrome P450 2D6 | enzyme |
Azelastine | Cytochrome P450 3A4 | enzyme |
Azelastine | Cytochrome P450 2C19 | enzyme |
Azelastine | Cytochrome P450 1A1 | enzyme |
Azelastine | Cytochrome P450 3A5 | enzyme |
Azelastine | Cytochrome P450 2C9 | enzyme |
Azelastine | Cytochrome P450 2C8 | enzyme |
Azelastine | P-glycoprotein 1 | transporter |
Azelastine | Cytochrome P450 2A6 | enzyme |
Azelastine | Cytochrome P450 2E1 | enzyme |
Azelastine | Histamine H2 receptor | target |
Azelastine | Phospholipase A2 | target |
Azelastine | Leukotriene C4 synthase | target |
Azelastine | Cytochrome P450 2B6 | enzyme |
Colchicine | Tubulin beta chain | target |
Colchicine | Cytochrome P450 3A4 | enzyme |
Colchicine | P-glycoprotein 1 | transporter |
Colchicine | Cytochrome P450 2B6 | enzyme |
Colchicine | Cytochrome P450 2C8 | enzyme |
Colchicine | Cytochrome P450 2E1 | enzyme |
Colchicine | Serum albumin | carrier |
Ethanol | Gamma-aminobutyric acid receptor subunit alpha-1 | target |
Ethanol | Glutamate receptor ionotropic, NMDA 3A | target |
Ethanol | Glycine receptor subunit alpha-1 | target |
Ethanol | Glycine receptor subunit alpha-2 | target |
Ethanol | Cytochrome P450 2E1 | enzyme |
Ethanol | Cytochrome P450 1A1 | enzyme |
Ethanol | Cytochrome P450 1A2 | enzyme |
Ethanol | Cytochrome P450 2B6 | enzyme |
Ethanol | Cytochrome P450 2C19 | enzyme |
Ethanol | Cytochrome P450 2C9 | enzyme |
Ethanol | Cytochrome P450 3A4 | enzyme |
Ethanol | Cytochrome P450 4A11 | enzyme |
Ethanol | Alcohol dehydrogenase 1A | enzyme |
Ethanol | Alcohol dehydrogenase 1B | enzyme |
Ethanol | Alcohol dehydrogenase 1C | enzyme |
Ethanol | Alcohol dehydrogenase class-3 | enzyme |
Ethanol | Voltage-dependent L-type calcium channel subunit beta-1 | target |
Ethanol | 5-hydroxytryptamine receptor 3A | target |
Ethanol | Alcohol dehydrogenase 4 | enzyme |
Ethanol | Gamma-aminobutyric acid receptor subunit alpha-2 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-10 | target |
Ethanol | Voltage-dependent L-type calcium channel subunit alpha-1C | target |
Ethanol | Gamma-aminobutyric acid receptor subunit alpha-5 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit alpha-4 | target |
Ethanol | Alcohol dehydrogenase class 4 mu/sigma chain | enzyme |
Ethanol | Gamma-aminobutyric acid receptor subunit alpha-3 | target |
Ethanol | Glutamate receptor 1 | target |
Ethanol | Voltage-dependent calcium channel gamma-1 subunit | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-2 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit alpha-6 | target |
Ethanol | Glutamate receptor 2 | target |
Ethanol | Glutamate receptor 4 | target |
Ethanol | Glutamate receptor 3 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-4 | target |
Ethanol | Neuronal acetylcholine receptor subunit beta-2 | target |
Ethanol | G protein-activated inward rectifier potassium channel 1 | target |
Ethanol | G protein-activated inward rectifier potassium channel 2 | target |
Ethanol | Vascular cell adhesion protein 1 | target |
Ethanol | Equilibrative nucleoside transporter 1 | target |
Ethanol | G protein-activated inward rectifier potassium channel 4 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-7 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-9 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit beta-1 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit beta-3 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit beta-2 | target |
Ethanol | Voltage-dependent L-type calcium channel subunit alpha-1S | target |
Ethanol | Voltage-dependent L-type calcium channel subunit alpha-1D | target |
Ethanol | Alcohol dehydrogenase 6 | enzyme |
Ethanol | Neuronal acetylcholine receptor subunit beta-4 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-3 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-5 | target |
Ethanol | Neuronal acetylcholine receptor subunit alpha-6 | target |
Ethanol | Neuronal acetylcholine receptor subunit beta-3 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit gamma-1 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit gamma-3 | target |
Ethanol | Gamma-aminobutyric acid receptor subunit epsilon | target |
Ethanol | Gamma-aminobutyric acid receptor subunit pi | target |
Ethanol | Gamma-aminobutyric acid receptor subunit theta | target |
Ethanol | Gamma-aminobutyric acid receptor subunit delta | target |
Ethanol | Alcohol dehydrogenase [NADP(+)] | enzyme |
Ethanol | Equilibrative nucleoside transporter 2 | target |
Ethanol | 5-hydroxytryptamine receptor 3E | target |
Ethanol | 5-hydroxytryptamine receptor 3B | target |
Ethanol | 5-hydroxytryptamine receptor 3D | target |
Ethanol | 5-hydroxytryptamine receptor 3C | target |
Ethanol | Voltage-dependent calcium channel gamma-2 subunit | target |
Ethanol | G protein-activated inward rectifier potassium channel 3 | target |
Ethanol | Neural cell adhesion molecule L1 | target |
Ethanol | Acetylcholinesterase | target |
Ethanol | Alcohol dehydrogenase class 4 mu/sigma chain | target |
Miconazole | Cytochrome P450 2C9 | enzyme |
Miconazole | Cytochrome P450 2D6 | enzyme |
Miconazole | Cytochrome P450 3A4 | enzyme |
Miconazole | P-glycoprotein 1 | transporter |
Miconazole | Cytochrome P450 51 | target |
Miconazole | Nitric oxide synthase, endothelial | target |
Miconazole | Nitric oxide synthase, inducible | target |
Miconazole | Cytochrome P450 11B1, mitochondrial | enzyme |
Miconazole | Cytochrome P450 2A6 | enzyme |
Miconazole | Cytochrome P450 2B6 | enzyme |
Miconazole | Cytochrome P450 2C19 | enzyme |
Miconazole | Cytochrome P450 2E1 | enzyme |
Miconazole | Nuclear receptor subfamily 1 group I member 2 | target |
Miconazole | Lanosterol 14-alpha demethylase | enzyme |
Miconazole | Cytochrome P450 19A1 | enzyme |
Miconazole | Calcium-activated potassium channel | target |
Miconazole | Voltage-gated Potassium Channels | target |
Miconazole | Inward rectifier potassium channel | target |
Miconazole | Voltage gated L-type calcium channel | target |
Miconazole | Serum albumin | carrier |
Miconazole | Cytochrome P450 2C8 | enzyme |
Quinidine | Sodium channel protein type 5 subunit alpha | target |
Quinidine | Alpha-1-acid glycoprotein 1 | carrier |
Quinidine | Potassium voltage-gated channel subfamily H member 2 | target |
Quinidine | Potassium channel subfamily K member 1 | target |
Quinidine | Potassium channel subfamily K member 6 | target |
Quinidine | Cytochrome P450 1A2 | enzyme |
Quinidine | Cytochrome P450 2E1 | enzyme |
Quinidine | Cytochrome P450 1A1 | enzyme |
Quinidine | Cytochrome P450 2D6 | enzyme |
Quinidine | Cytochrome P450 3A4 | enzyme |
Quinidine | Cytochrome P450 3A7 | enzyme |
Quinidine | Solute carrier family 22 member 2 | transporter |
Quinidine | Solute carrier family 22 member 1 | transporter |
Quinidine | Solute carrier family 22 member 5 | transporter |
Quinidine | P-glycoprotein 1 | transporter |
Quinidine | Solute carrier organic anion transporter family member 1A2 | transporter |
Quinidine | Solute carrier family 22 member 8 | transporter |
Quinidine | Canalicular multispecific organic anion transporter 1 | transporter |
Quinidine | Solute carrier family 22 member 4 | transporter |
Quinidine | Solute carrier organic anion transporter family member 1B1 | transporter |
Quinidine | Cytochrome P450 2B6 | enzyme |
Quinidine | Cytochrome P450 2C9 | enzyme |
Quinidine | Alpha-1A adrenergic receptor | target |
Quinidine | Alpha-1B adrenergic receptor | target |
Quinidine | Alpha-1D adrenergic receptor | target |
Quinidine | Bile salt export pump | transporter |
Quinidine | Cytochrome P450 2C8 | enzyme |
Quinidine | Serum albumin | carrier |
Roxithromycin | 50S ribosomal protein L10 | target |
Roxithromycin | P-glycoprotein 1 | target |
Roxithromycin | Cytochrome P450 3A4 | enzyme |
Roxithromycin | Cytochrome P450 2B6 | enzyme |
Sulfaphenazole | Cytochrome P450 2C9 | enzyme |
Sulfaphenazole | Cytochrome P450 2B6 | enzyme |
Sulfaphenazole | Cytochrome P450 2C8 | enzyme |
Sulfaphenazole | Cytochrome P450 2D6 | enzyme |
Sulfaphenazole | Dihydropteroate synthase | target |
Sulfaphenazole | Cytochrome P450 2C9 | target |
Nitric Oxide | Guanylate cyclase soluble subunit alpha-2 | target |
Nitric Oxide | Aldehyde dehydrogenase, mitochondrial | enzyme |
Nitric Oxide | Cytochrome P450 1A2 | enzyme |
Nitric Oxide | Cytochrome P450 2B6 | enzyme |
Nitric Oxide | Cytochrome P450 3A4 | enzyme |
Nitric Oxide | Metallothionein-1A | target |
Nitric Oxide | Indoleamine 2,3-dioxygenase 1 | target |
Nitric Oxide | Nitric oxide synthase, endothelial | target |
Nitric Oxide | Guanylate cyclase soluble subunit alpha-1 | target |
Nitric Oxide | Guanylate cyclase soluble subunit beta-1 | target |
Cisplatin | DNA | target |
Cisplatin | Canalicular multispecific organic anion transporter 2 | transporter |
Cisplatin | Multidrug resistance-associated protein 5 | transporter |
Cisplatin | Canalicular multispecific organic anion transporter 1 | transporter |
Cisplatin | Solute carrier family 22 member 2 | transporter |
Cisplatin | High affinity copper uptake protein 1 | transporter |
Cisplatin | Probable low affinity copper uptake protein 2 | transporter |
Cisplatin | Multidrug resistance-associated protein 6 | transporter |
Cisplatin | Copper-transporting ATPase 2 | transporter |
Cisplatin | Copper-transporting ATPase 1 | transporter |
Cisplatin | Prostaglandin G/H synthase 2 | enzyme |
Cisplatin | Myeloperoxidase | enzyme |
Cisplatin | Xanthine dehydrogenase/oxidase | enzyme |
Cisplatin | Arylamine N-acetyltransferase | enzyme |
Cisplatin | Cytochrome P450 2C9 | enzyme |
Cisplatin | Cytochrome P450 2B6 | enzyme |
Cisplatin | Cholinesterase | enzyme |
Cisplatin | Cytochrome P450 4A11 | enzyme |
Cisplatin | ATP-binding cassette sub-family G member 2 | transporter |
Cisplatin | Glutathione S-transferase theta-1 | enzyme |
Cisplatin | Metallothionein-1A | enzyme |
Cisplatin | Metallothionein-2 | enzyme |
Cisplatin | Superoxide dismutase [Cu-Zn] | enzyme |
Cisplatin | Glutathione S-transferase P | enzyme |
Cisplatin | NAD(P)H dehydrogenase [quinone] 1 | enzyme |
Cisplatin | Glutathione S-transferase Mu 1 | enzyme |
Cisplatin | DNA-3-methyladenine glycosylase | target |
Cisplatin | Alpha-2-macroglobulin | target |
Cisplatin | Serum albumin | carrier |
Cisplatin | Serotransferrin | target |
Cisplatin | Copper transport protein ATOX1 | target |
Regorafenib | Cytochrome P450 3A4 | enzyme |
Regorafenib | UDP-glucuronosyltransferase 1-9 | enzyme |
Regorafenib | Proto-oncogene tyrosine-protein kinase receptor Ret | target |
Regorafenib | Vascular endothelial growth factor receptor 1 | target |
Regorafenib | Vascular endothelial growth factor receptor 2 | target |
Regorafenib | Vascular endothelial growth factor receptor 3 | target |
Regorafenib | Mast/stem cell growth factor receptor Kit | target |
Regorafenib | Platelet-derived growth factor receptor alpha | target |
Regorafenib | Platelet-derived growth factor receptor beta | target |
Regorafenib | Fibroblast growth factor receptor 1 | target |
Regorafenib | Fibroblast growth factor receptor 2 | target |
Regorafenib | Angiopoietin-1 receptor | target |
Regorafenib | Discoidin domain-containing receptor 2 | target |
Regorafenib | High affinity nerve growth factor receptor | target |
Regorafenib | Ephrin type-A receptor 2 | target |
Regorafenib | RAF proto-oncogene serine/threonine-protein kinase | target |
Regorafenib | Serine/threonine-protein kinase B-raf | target |
Regorafenib | Cytochrome P450 2C8 | enzyme |
Regorafenib | Cytochrome P450 2C9 | enzyme |
Regorafenib | Cytochrome P450 2B6 | enzyme |
Regorafenib | Mitogen-activated protein kinase 11 | target |
Regorafenib | Tyrosine-protein kinase FRK | target |
Regorafenib | Tyrosine-protein kinase ABL1 | target |
Regorafenib | P-glycoprotein 1 | transporter |
Regorafenib | ATP-binding cassette sub-family G member 2 | transporter |
Regorafenib | UDP-glucuronosyltransferase 1-1 | enzyme |
Regorafenib | Cytochrome P450 2C19 | enzyme |
Enzalutamide | Serum albumin | carrier |
Enzalutamide | Cytochrome P450 2C8 | enzyme |
Enzalutamide | Cytochrome P450 3A4 | enzyme |
Enzalutamide | Androgen receptor | target |
Enzalutamide | Cytochrome P450 2C9 | enzyme |
Enzalutamide | Cytochrome P450 2C19 | enzyme |
Enzalutamide | Cytochrome P450 2B6 | enzyme |
Enzalutamide | Cytochrome P450 3A5 | enzyme |
Enzalutamide | P-glycoprotein 1 | transporter |
Crizotinib | Cytochrome P450 3A4 | enzyme |
Crizotinib | Cytochrome P450 3A5 | enzyme |
Crizotinib | P-glycoprotein 1 | transporter |
Crizotinib | ALK tyrosine kinase receptor | target |
Crizotinib | Hepatocyte growth factor receptor | target |
Crizotinib | Cytochrome P450 2B6 | enzyme |
Crizotinib | Cytochrome P450 3A Subfamily | enzyme |
Crizotinib | Serum albumin | carrier |
Crizotinib | alpha1-acid glycoprotein | carrier |
Crizotinib | Proto-oncogene tyrosine-protein kinase ROS | target |
Crizotinib | Macrophage-stimulating protein receptor | target |
Enasidenib | Cytochrome P450 1A2 | enzyme |
Enasidenib | Cytochrome P450 2B6 | enzyme |
Enasidenib | Isocitrate dehydrogenase [NADP], mitochondrial | target |
Enasidenib | Cytochrome P450 2C8 | enzyme |
Enasidenib | Cytochrome P450 2C9 | enzyme |
Enasidenib | Cytochrome P450 2C19 | enzyme |
Enasidenib | Cytochrome P450 2D6 | enzyme |
Enasidenib | Cytochrome P450 3A4 | enzyme |
Enasidenib | UDP-glucuronosyltransferase 1-1 | enzyme |
Enasidenib | UDP-glucuronosyltransferase 1-3 | enzyme |
Enasidenib | UDP-glucuronosyltransferase 1-4 | enzyme |
Enasidenib | UDP-glucuronosyltransferase 1-9 | enzyme |
Enasidenib | UDP-glucuronosyltransferase 2B7 | enzyme |
Enasidenib | UDP-glucuronosyltransferase 2B15 | enzyme |
Enasidenib | P-glycoprotein 1 | transporter |
Enasidenib | ATP-binding cassette sub-family G member 2 | transporter |
Enasidenib | Solute carrier family 22 member 6 | transporter |
Enasidenib | Solute carrier organic anion transporter family member 1B1 | transporter |
Enasidenib | Solute carrier family 22 member 2 | transporter |
Enasidenib | Solute carrier organic anion transporter family member 1B3 | transporter |
Enasidenib | Solute carrier family 22 member 8 | transporter |
Enasidenib | Serum albumin | carrier |
Enasidenib | Isocitrate dehydrogenase [NADP] cytoplasmic | target |
Enasidenib | Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial | target |
Enasidenib | Isocitrate dehydrogenase [NAD] subunit beta, mitochondrial | target |
Enasidenib | Isocitrate dehydrogenase [NAD] subunit gamma, mitochondrial | target |
Lenvatinib | Vascular endothelial growth factor receptor 1 | target |
Lenvatinib | Vascular endothelial growth factor receptor 2 | target |
Lenvatinib | Vascular endothelial growth factor receptor 3 | target |
Lenvatinib | Fibroblast growth factor receptor 1 | target |
Lenvatinib | Fibroblast growth factor receptor 2 | target |
Lenvatinib | Fibroblast growth factor receptor 3 | target |
Lenvatinib | Fibroblast growth factor receptor 4 | target |
Lenvatinib | Platelet-derived growth factor receptor alpha | target |
Lenvatinib | Proto-oncogene tyrosine-protein kinase receptor Ret | target |
Lenvatinib | Mast/stem cell growth factor receptor Kit | target |
Lenvatinib | P-glycoprotein 1 | transporter |
Lenvatinib | ATP-binding cassette sub-family G member 2 | transporter |
Lenvatinib | Cytochrome P450 3A4 | enzyme |
Lenvatinib | Aldehyde oxidase | enzyme |
Lenvatinib | Cytochrome P450 2C8 | enzyme |
Lenvatinib | Cytochrome P450 2C9 | enzyme |
Lenvatinib | Cytochrome P450 1A2 | enzyme |
Lenvatinib | Cytochrome P450 2B6 | enzyme |
Lenvatinib | Cytochrome P450 2C19 | enzyme |
Lenvatinib | Solute carrier family 22 member 6 | transporter |
Lenvatinib | Solute carrier family 22 member 8 | transporter |
Lenvatinib | Solute carrier family 22 member 2 | transporter |
Lenvatinib | Solute carrier organic anion transporter family member 1B1 | transporter |
Lenvatinib | Bile salt export pump | transporter |
Lenvatinib | Cytochrome P450 2D6 | enzyme |
Lenvatinib | Solute carrier organic anion transporter family member 1B3 | transporter |
Rifamycin | Cytochrome P450 3A4 | enzyme |
Rifamycin | Cytochrome P450 2C19 | enzyme |
Rifamycin | Cytochrome P450 2B6 | enzyme |
Rifamycin | Cytochrome P450 2C8 | enzyme |
Rifamycin | Cytochrome P450 2C9 | enzyme |
Rifamycin | Solute carrier organic anion transporter family member 1A2 | transporter |
Rifamycin | Solute carrier organic anion transporter family member 1B1 | transporter |
Rifamycin | Solute carrier organic anion transporter family member 1B3 | transporter |
Rifamycin | Solute carrier organic anion transporter family member 2A1 | transporter |
Rifamycin | Solute carrier organic anion transporter family member 2B1 | transporter |
Rifamycin | Serum albumin | carrier |
Rifamycin | DNA-directed RNA polymerase subunit beta | target |
Rifamycin | DNA-directed RNA polymerase subunit alpha | target |
Rifamycin | DNA-directed RNA polymerase subunit beta' | target |
Rifamycin | Multidrug and toxin extrusion protein 1 | transporter |
Rifamycin | Cytochrome P450 1A2 | enzyme |
Rifamycin | P-glycoprotein 1 | transporter |
Rifamycin | Cytochrome P450 2D6 | enzyme |
Rifamycin | DNA-directed RNA polymerase subunit beta | target |
Rifamycin | DNA-directed RNA polymerase subunit beta' | target |
Triclabendazole | Cytochrome P450 1A2 | enzyme |
Triclabendazole | Cytochrome P450 2C9 | enzyme |
Triclabendazole | Excretory Secretory (ES) proteins | target |
Triclabendazole | Cytochrome P450 3A4 | enzyme |
Triclabendazole | Cytochrome P450 1A1 | enzyme |
Triclabendazole | Cytochrome P450 1B1 | enzyme |
Triclabendazole | Cytochrome P450 2C19 | enzyme |
Triclabendazole | Cytochrome P450 2D6 | enzyme |
Triclabendazole | Cytochrome P450 2A6 | enzyme |
Triclabendazole | Cytochrome P450 2C8 | enzyme |
Triclabendazole | Cytochrome P450 2B6 | enzyme |
Triclabendazole | Cruzipain | target |
Paroxetine | Sodium-dependent serotonin transporter | target |
Paroxetine | Sodium-dependent noradrenaline transporter | target |
Paroxetine | 5-hydroxytryptamine receptor 2A | target |
Paroxetine | Cytochrome P450 2D6 | enzyme |
Paroxetine | Cytochrome P450 2C9 | enzyme |
Paroxetine | P-glycoprotein 1 | transporter |
Paroxetine | Cytochrome P450 2B6 | enzyme |
Paroxetine | Cytochrome P450 1A2 | enzyme |
Paroxetine | Cytochrome P450 3A4 | enzyme |
Paroxetine | Alpha-1 adrenergic receptors | target |
Paroxetine | Alpha-2 adrenergic receptors | target |
Paroxetine | Beta adrenergic receptor | target |
Paroxetine | Dopamine D2 receptor | target |
Paroxetine | Histamine H1 receptor | target |
Paroxetine | Serotonin Receptors | target |
Paroxetine | Muscarinic acetylcholine receptor | target |
Paroxetine | 5-hydroxytryptamine receptor 2B | target |
Paroxetine | D(1) dopamine receptor | target |
Paroxetine | Cytochrome P450 2C19 | enzyme |
Pexidartinib | Cytochrome P450 3A4 | enzyme |
Pexidartinib | UDP-glucuronosyltransferase 1-4 | enzyme |
Pexidartinib | Macrophage colony-stimulating factor 1 receptor | target |
Pexidartinib | Cytochrome P450 2B6 | enzyme |
Pexidartinib | Cytochrome P450 2C9 | enzyme |
Pexidartinib | UDP-glucuronosyltransferase 1-1 | enzyme |
Pexidartinib | Multidrug and toxin extrusion protein 1 | transporter |
Pexidartinib | Multidrug and toxin extrusion protein 2 | transporter |
Pexidartinib | Solute carrier organic anion transporter family member 1B1 | transporter |
Pexidartinib | Solute carrier organic anion transporter family member 1B3 | transporter |
Pexidartinib | Solute carrier organic anion transporter family member 2B1 | transporter |
Pexidartinib | Serum albumin | carrier |
Pexidartinib | Alpha-1-acid glycoprotein 1 | carrier |
Pexidartinib | Mast/stem cell growth factor receptor Kit | target |
Pexidartinib | Receptor-type tyrosine-protein kinase FLT3 | target |
Pexidartinib | Platelet-derived growth factor receptor beta | target |
Fluvoxamine | Sodium-dependent serotonin transporter | target |
Fluvoxamine | Cytochrome P450 1A2 | enzyme |
Fluvoxamine | Cytochrome P450 2D6 | enzyme |
Fluvoxamine | Cytochrome P450 2C9 | enzyme |
Fluvoxamine | Cytochrome P450 2C19 | enzyme |
Fluvoxamine | Cytochrome P450 1A1 | enzyme |
Fluvoxamine | Cytochrome P450 3A4 | enzyme |
Fluvoxamine | Cytochrome P450 3A Subfamily | enzyme |
Fluvoxamine | P-glycoprotein 1 | transporter |
Fluvoxamine | Cytochrome P450 2B6 | enzyme |
Fluvoxamine | Potassium voltage-gated channel subfamily H member 2 | target |
Fluvoxamine | Bile salt export pump | transporter |
