| Acemetacin | Human Cyclooxygenases | target |
| Acemetacin | ATP-binding cassette sub-family C member 1 | transporter |
| Acemetacin | UDP-glucuronosyltransferase 2B7 | enzyme |
| Acemetacin | Prostaglandin G/H synthase 2 | target |
| Acemetacin | Prostaglandin G/H synthase 1 | target |
| Acoramidis | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Acoramidis | Organic anion transporter 3 | transporter |
| Acoramidis | Solute carrier family 22 member 6 | transporter |
| Acoramidis | UDP-glucuronosyltransferase 2B7 | enzyme |
| Acoramidis | UDP-glucuronosyltransferase 1A1 | enzyme |
| Acoramidis | UDP-glucuronosyltransferase 1A9 | enzyme |
| Acoramidis | Cytochrome P450 2C9 | enzyme |
| Acoramidis | Transthyretin | target |
| Ambrisentan | Solute carrier organic anion transporter family member 1B3 | transporter |
| Ambrisentan | Cytochrome P450 3A5 | enzyme |
| Ambrisentan | Solute carrier organic anion transporter family member 1B1 | transporter |
| Ambrisentan | ATP-dependent translocase ABCB1 | transporter |
| Ambrisentan | UDP-glucuronosyltransferase 2B7 | enzyme |
| Ambrisentan | UDP-glucuronosyltransferase 1A3 | enzyme |
| Ambrisentan | UDP-glucuronosyltransferase 1A9 | enzyme |
| Ambrisentan | Cytochrome P450 3A4 | enzyme |
| Ambrisentan | Cytochrome P450 2C19 | enzyme |
| Ambrisentan | Endothelin-1 receptor | target |
| Ambrisentan | Endothelin receptor type B | target |
| Anastrozole | Cytochrome P450 2C9 | enzyme |
| Anastrozole | Cytochrome P450 1A2 | enzyme |
| Anastrozole | UDP-glucuronosyltransferase 2B7 | enzyme |
| Anastrozole | UDP-glucuronosyltransferase 1A3 | enzyme |
| Anastrozole | UDP-glucuronosyltransferase 1A4 | enzyme |
| Anastrozole | Cytochrome P450 2C8 | enzyme |
| Anastrozole | Cytochrome P450 3A5 | enzyme |
| Anastrozole | Cytochrome P450 3A4 | enzyme |
| Anastrozole | ATP-dependent translocase ABCB1 | transporter |
| Anastrozole | Aromatase | target |
| Aprocitentan | Endothelin-1 receptor | target |
| Aprocitentan | Endothelin receptor type B | target |
| Aprocitentan | UDP-glucuronosyltransferase 1A1 | enzyme |
| Aprocitentan | UDP-glucuronosyltransferase 2B7 | enzyme |
| Aprocitentan | Albumin | carrier |
| Aprocitentan | Cytochrome P450 3A4 | enzyme |
| Aprocitentan | Cytochrome P450 2C8 | enzyme |
| Aprocitentan | Cytochrome P450 2C9 | enzyme |
| Aprocitentan | Cytochrome P450 2C18 | enzyme |
| Aprocitentan | Cytochrome P450 2C19 | enzyme |
| Aprocitentan | ATP-dependent translocase ABCB1 | transporter |
| Aprocitentan | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Aprocitentan | Bile salt export pump | transporter |
| Aprocitentan | Hepatic sodium/bile acid cotransporter | transporter |
| Artenimol | Plasmepsin IV | target |
| Artenimol | Heat shock protein beta-1 | target |
| Artenimol | Acyl-CoA synthetase | target |
| Artenimol | 60S ribosomal protein L2 | target |
| Artenimol | V-type proton ATPase catalytic subunit A | target |
| Artenimol | Calcium-transporting ATPase | target |
| Artenimol | Glycophorin-binding protein 130 | target |
| Artenimol | 40S ribosomal protein S19 | target |
| Artenimol | Serine repeat antigen 5 | target |
| Artenimol | High molecular weight rhoptry protein 2 | target |
| Artenimol | 60S ribosomal protein L3 | target |
| Artenimol | Protein ARV | target |
| Artenimol | Small ribosomal subunit protein eS1 | target |
| Artenimol | Phosphoethanolamine N-methyltransferase | target |
| Artenimol | Large ribosomal subunit protein uL4 | target |
| Artenimol | Enolase | target |
| Artenimol | Hypoxanthine-guanine-xanthine phosphoribosyltransferase | target |
| Artenimol | Endoplasmin, putative | target |
| Artenimol | Glutamate dehydrogenase | target |
| Artenimol | Probable ATP-dependent 6-phosphofructokinase | target |
| Artenimol | Spermidine synthase | target |
| Artenimol | Thioredoxin-related protein, putative | target |
| Artenimol | Protein disulfide-isomerase | target |
| Artenimol | L-lactate dehydrogenase | target |
| Artenimol | Pyruvate kinase | target |
| Artenimol | RNA helicase | target |
| Artenimol | Heat shock protein 90 | target |
| Artenimol | Cell division cycle protein 48 homologue, putative | target |
| Artenimol | Fructose-bisphosphate aldolase | target |
| Artenimol | Glyceraldehyde-3-phosphate dehydrogenase | target |
| Artenimol | Actin-1 | target |
| Artenimol | Elongation factor 2 | target |
| Artenimol | Multidrug resistance protein 1 | target |
| Artenimol | Elongation factor 1-alpha | target |
| Artenimol | Ornithine aminotransferase | target |
| Artenimol | P-type Ca(2+) transporter | target |
| Artenimol | Translationally-controlled tumor protein homolog | target |
| Artenimol | Nucleophosmin | target |
| Artenimol | Spliceosome RNA helicase DDX39B | target |
| Artenimol | Serine hydroxymethyltransferase, mitochondrial | target |
| Artenimol | Probable ATP-dependent RNA helicase DDX5 | target |
| Artenimol | Protein disulfide-isomerase | target |
| Artenimol | Myosin-9 | target |
| Artenimol | Phosphoglycerate mutase 1 | target |
| Artenimol | Cytochrome c | target |
| Artenimol | Glyceraldehyde-3-phosphate dehydrogenase | target |
| Artenimol | Fructose-bisphosphate aldolase A | target |
| Artenimol | Tubulin beta chain | target |
| Artenimol | Tubulin beta-4A chain | target |
| Artenimol | Tubulin beta-6 chain | target |
| Artenimol | Heat shock cognate 71 kDa protein | target |
| Artenimol | Zyxin | target |
| Artenimol | Vimentin | target |
| Artenimol | Tubulin alpha-1A chain | target |
| Artenimol | Tropomyosin alpha-1 chain | target |
| Artenimol | Triosephosphate isomerase | target |
| Artenimol | Transgelin-2 | target |
| Artenimol | Transgelin | target |
| Artenimol | Serine/arginine-rich splicing factor 4 | target |
| Artenimol | Signal recognition particle 14 kDa protein | target |
| Artenimol | H(+)-exporting diphosphatase | target |
| Artenimol | S-adenosylmethionine synthase | target |
| Artenimol | Knob-associated histidine-rich protein | target |
| Artenimol | Tubulin alpha chain | target |
| Artenimol | Heterogeneous nuclear ribonucleoprotein D0 | target |
| Artenimol | Small nuclear ribonucleoprotein Sm D2 | target |
| Artenimol | Splicing factor, proline- and glutamine-rich | target |
| Artenimol | Splicing factor 1 | target |
| Artenimol | Small ribosomal subunit protein uS4 | target |
| Artenimol | Small ribosomal subunit protein eS8 | target |
| Artenimol | Small ribosomal subunit protein eS6 | target |
| Artenimol | Small ribosomal subunit protein uS7 | target |
| Artenimol | Small ribosomal subunit protein eS28 | target |
| Artenimol | Actin, cytoplasmic 2 | target |
| Artenimol | Alpha-aminoadipic semialdehyde dehydrogenase | target |
| Artenimol | Annexin A2 | target |
| Artenimol | ATP synthase F(1) complex subunit alpha, mitochondrial | target |
| Artenimol | ATP synthase F(0) complex subunit g, mitochondrial | target |
| Artenimol | ATP synthase peripheral stalk subunit OSCP, mitochondrial | target |
| Artenimol | Calpastatin | target |
| Artenimol | T-complex protein 1 subunit gamma | target |
| Artenimol | Cofilin-1 | target |
| Artenimol | Chloride intracellular channel protein 1 | target |
| Artenimol | Cysteine and glycine-rich protein 1 | target |
| Artenimol | Dihydropyrimidinase-related protein 2 | target |
| Artenimol | Desmoplakin | target |
| Artenimol | Elongation factor 1-alpha 1 | target |
| Artenimol | Alpha-enolase | target |
| Artenimol | Filamin-A | target |
| Artenimol | Alpha-ketoglutarate-dependent dioxygenase FTO | target |
| Artenimol | Glucose-6-phosphate 1-dehydrogenase | target |
| Artenimol | Glyceraldehyde-3-phosphate dehydrogenase, testis-specific | target |
| Artenimol | Glucose-6-phosphate isomerase | target |
| Artenimol | Heterogeneous nuclear ribonucleoproteins A2/B1 | target |
| Artenimol | P-type sodium-transporting ATPase4 | target |
| Artenimol | Heterogeneous nuclear ribonucleoprotein K | target |
| Artenimol | Heterochromatin protein 1-binding protein 3 | target |
| Artenimol | 40S ribosomal protein S3 | target |
| Artenimol | Ras GTPase-activating-like protein IQGAP1 | target |
| Artenimol | Far upstream element-binding protein 2 | target |
| Artenimol | L-lactate dehydrogenase A chain | target |
| Artenimol | L-lactate dehydrogenase B chain | target |
| Artenimol | Galectin-1 | target |
| Artenimol | Microtubule-associated protein 4 | target |
| Artenimol | Malate dehydrogenase, cytoplasmic | target |
| Artenimol | Puromycin-sensitive aminopeptidase | target |
| Artenimol | Profilin-1 | target |
| Artenimol | Phosphoglycerate kinase 1 | target |
| Artenimol | Pyruvate kinase PKM | target |
| Artenimol | Peptidyl-prolyl cis-trans isomerase A | target |
| Artenimol | Peroxiredoxin-1 | target |
| Artenimol | Large ribosomal subunit protein uL16 | target |
| Artenimol | Large ribosomal subunit protein eL14 | target |
| Artenimol | Large ribosomal subunit protein eL18 | target |
| Artenimol | Large ribosomal subunit protein uL23 | target |
| Artenimol | Large ribosomal subunit protein uL29 | target |
| Artenimol | Large ribosomal subunit protein uL4 | target |
| Artenimol | Small ribosomal subunit protein uS15 | target |
| Artenimol | Small ribosomal subunit protein eS17 | target |
| Artenimol | Small ribosomal subunit protein uS13 | target |
| Artenimol | Small ribosomal subunit protein eS19 | target |
| Artenimol | Plasmepsin I | target |
| Artenimol | Chloroquine resistance transporter | target |
| Artenimol | 14-3-3 protein I | target |
| Artenimol | Isoleucine--tRNA ligase, putative | target |
| Artenimol | Plasmodium RESA N-terminal domain-containing protein | target |
| Artenimol | Tubulin beta chain | target |
| Artenimol | 60S ribosomal protein L27 | target |
| Artenimol | Translocation protein SEC62 | target |
| Artenimol | Autophagy-related protein 18 | target |
| Artenimol | Mature parasite-infected erythrocyte surface antigen | target |
| Artenimol | Importin-7, putative | target |
| Artenimol | Importin subunit alpha | target |
| Artenimol | Peptidyl-prolyl cis-trans isomerase | target |
| Artenimol | DnaJ protein, putative | target |
| Artenimol | Merozoite surface protein 1 | target |
| Artenimol | Glutamate--tRNA ligase | target |
| Artenimol | T-complex protein 1 subunit eta | target |
| Artenimol | Plasmepsin II | target |
| Artenimol | Chaperone, putative | target |
| Artenimol | Rhoptry neck protein 3 | target |
| Artenimol | 40S ribosomal protein S5, putative | target |
| Artenimol | Skeleton-binding protein 1 | target |
| Artenimol | Purine nucleoside phosphorylase | target |
| Artenimol | Adenosylhomocysteinase | target |
| Artenimol | Adenosine deaminase | target |
| Artenimol | Methionine--tRNA ligase | target |
| Artenimol | carbamoyl-phosphate synthase (ammonia) | target |
| Artenimol | Signal recognition particle receptor subunit beta | target |
| Artenimol | TVN-junction protein 1 | target |
| Artenimol | Coatomer alpha subunit, putative | target |
| Artenimol | Hexokinase | target |
| Artenimol | Proteasome subunit alpha type | target |
| Artenimol | Haloacid dehalogenase-like hydrolase | target |
| Artenimol | Insulinase, putative | target |
| Artenimol | 40S ribosomal protein S21 | target |
| Artenimol | Ubiquitin-conjugating enzyme E2 | target |
| Artenimol | Eukaryotic translation initiation factor 3 subunit C | target |
| Artenimol | 60S ribosomal protein L24, putative | target |
| Artenimol | 60S ribosomal protein L23 | target |
| Artenimol | Large ribosomal subunit protein uL22 | target |
| Artenimol | Plasmepsin III | target |
| Artenimol | Endoplasmic reticulum chaperone GRP170 | target |
| Artenimol | 60S ribosomal protein L10, putative | target |
| Artenimol | Esterase, putative | target |
| Artenimol | Polyadenylate-binding protein | target |
| Artenimol | Ubiquitin-60S ribosomal protein L40 | target |
| Artenimol | ribose-phosphate diphosphokinase | target |
| Artenimol | 2-Cys peroxiredoxin | target |
| Artenimol | Protein transport protein SEC31 | target |
| Artenimol | Dipeptidyl aminopeptidase 1 | target |
| Artenimol | Ring-infected erythrocyte surface antigen | target |
| Artenimol | RNA helicase | target |
| Artenimol | Calcium-dependent protein kinase 4 | target |
| Artenimol | GTP-binding nuclear protein Ran | target |
| Artenimol | Nucleoside transporter 2 | target |
| Artenimol | Anamorsin homolog | target |
| Artenimol | Glutamine synthetase, putative | target |
| Artenimol | 60S ribosomal protein L30e, putative | target |
| Artenimol | Serine/threonine-protein | target |
| Artenimol | Threonine--tRNA ligase | target |
| Artenimol | cAMP-dependent protein kinase regulatory subunit | target |
| Artenimol | Thioredoxin-like protein 1 | target |
| Artenimol | 60S ribosomal protein L21 | target |
| Artenimol | 60S ribosomal protein L14, putative | target |
| Artenimol | Inner membrane complex sub-compartment protein 3 | target |
| Artenimol | HSP40, subfamily A | target |
| Artenimol | Pyridoxal 5'-phosphate synthase subunit Pdx1 | target |
| Artenimol | UDP-glucuronosyltransferase 1A9 | enzyme |
| Artenimol | UDP-glucuronosyltransferase 2B7 | enzyme |
| Artenimol | Albumin | target |
| Artenimol | Cytochrome P450 2D6 | enzyme |
| Artenimol | Cytochrome P450 2C19 | enzyme |
| Artesunate | Albumin | carrier |
| Artesunate | Organic anion transporter 3 | transporter |
| Artesunate | Solute carrier organic anion transporter family member 1B1 | transporter |
| Artesunate | ATP-dependent translocase ABCB1 | transporter |
| Artesunate | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Artesunate | UDP-glucuronosyltransferase 1A9 | enzyme |
| Artesunate | UDP-glucuronosyltransferase 2B7 | enzyme |
| Artesunate | Cytochrome P450 2A6 | enzyme |
| Artesunate | Malaria protein EXP-1 | target |
| Asciminib | Cytochrome P450 2C9 | enzyme |
| Asciminib | Solute carrier family 22 member 1 | transporter |
| Asciminib | Solute carrier organic anion transporter family member 1B3 | transporter |
| Asciminib | Solute carrier organic anion transporter family member 1B1 | transporter |
| Asciminib | ATP-dependent translocase ABCB1 | transporter |
| Asciminib | Cytochrome P450 2C19 | enzyme |
| Asciminib | UDP-glucuronosyltransferase 1A1 | enzyme |
| Asciminib | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Asciminib | Tyrosine-protein kinase ABL1 | target |
| Asciminib | UDP-glucuronosyltransferase 2B17 | enzyme |
| Asciminib | UDP-glucuronosyltransferase 2B7 | enzyme |
| Asciminib | Cytochrome P450 3A4 | enzyme |
| Bempedoic acid | ATP-binding cassette sub-family C member 3 | transporter |
| Bempedoic acid | ATP-citrate synthase | target |
| Bempedoic acid | Long-chain fatty acid transport protein 2 | enzyme |
| Bempedoic acid | Solute carrier organic anion transporter family member 1B1 | transporter |
| Bempedoic acid | NUAK family SNF1-like kinase 2 | enzyme |
| Bempedoic acid | UDP-glucuronosyltransferase 2B7 | enzyme |
| Bempedoic acid | Solute carrier organic anion transporter family member 1B3 | transporter |
| Cannabidiol | Glycine receptor subunit alpha-3 | target |
| Cannabidiol | Glycine receptor (alpha-1/beta) | target |
| Cannabidiol | Glycine receptor subunit alpha-1 | target |
| Cannabidiol | G protein-coupled receptor 12 | target |
| Cannabidiol | Cannabinoid receptor 2 | target |
| Cannabidiol | Cannabinoid receptor 1 | target |
| Cannabidiol | Cytochrome P450 3A4 | enzyme |
| Cannabidiol | Cytochrome P450 2D6 | enzyme |
| Cannabidiol | Cytochrome P450 2C19 | enzyme |
| Cannabidiol | Cytochrome P450 2C9 | enzyme |
| Cannabidiol | N-arachidonyl glycine receptor | target |
| Cannabidiol | G protein-coupled receptor 55 | target |
| Cannabidiol | 5-hydroxytryptamine receptor 1A | target |
| Cannabidiol | 5-hydroxytryptamine receptor 2A | target |
| Cannabidiol | Neuronal acetylcholine receptor subunit alpha-7 | target |
| Cannabidiol | Delta-type opioid receptor | target |
| Cannabidiol | Mu-type opioid receptor | target |
| Cannabidiol | Peroxisome proliferator-activated receptor gamma | target |
| Cannabidiol | Cytochrome P450 3A5 | enzyme |
| Cannabidiol | Serotonin N-acetyltransferase | enzyme |
| Cannabidiol | Cytochrome P450 1A1 | enzyme |
| Cannabidiol | Fatty-acid amide hydrolase 1 | enzyme |
| Cannabidiol | Polyunsaturated fatty acid 5-lipoxygenase | enzyme |
| Cannabidiol | Polyunsaturated fatty acid lipoxygenase ALOX15 | enzyme |
| Cannabidiol | Zeta-crystallin | enzyme |
| Cannabidiol | ATP-binding cassette sub-family C member 1 | transporter |
| Cannabidiol | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Cannabidiol | Equilibrative nucleoside transporter 1 | transporter |
| Cannabidiol | Transient receptor potential cation channel subfamily V member 1 | target |
| Cannabidiol | Voltage-dependent T-type calcium channel subunit alpha-1G | target |
| Cannabidiol | Voltage-dependent T-type calcium channel subunit alpha-1H | target |
| Cannabidiol | Voltage-dependent T-type calcium channel subunit alpha-1I | target |
| Cannabidiol | Transient receptor potential cation channel subfamily A member 1 | target |
| Cannabidiol | Transient receptor potential cation channel subfamily M member 8 | target |
| Cannabidiol | Transient receptor potential cation channel subfamily V member 2 | target |
| Cannabidiol | Transient receptor potential cation channel subfamily V member 3 | target |
| Cannabidiol | Transient receptor potential cation channel subfamily V member 4 | target |
| Cannabidiol | Non-selective voltage-gated ion channel VDAC1 | target |
| Cannabidiol | 5-hydroxytryptamine receptor 3A | target |
| Cannabidiol | Adenosine receptor A1 | target |
| Cannabidiol | Prostaglandin G/H synthase 1 | target |
| Cannabidiol | Prostaglandin G/H synthase 2 | target |
| Cannabidiol | Acetyl-CoA acetyltransferase, mitochondrial | target |
| Cannabidiol | Steroid 17-alpha-hydroxylase/17,20 lyase | target |
| Cannabidiol | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | target |
| Cannabidiol | Glutathione reductase, mitochondrial | target |
| Cannabidiol | Glutathione peroxidase 1 | target |
| Cannabidiol | Indoleamine 2,3-dioxygenase 1 | target |
| Cannabidiol | NAD(P)H dehydrogenase [quinone] 1 | target |
| Cannabidiol | Catalase | target |
| Cannabidiol | Superoxide dismutase [Cu-Zn] | target |
| Cannabidiol | Serotonin N-acetyltransferase | target |
| Cannabidiol | N-acylethanolamine-hydrolyzing acid amidase | target |
| Cannabidiol | Cytochrome P450 1A2 | enzyme |
| Cannabidiol | Cytochrome P450 1B1 | enzyme |
| Cannabidiol | Cytochrome P450 2A6 | enzyme |
| Cannabidiol | Cytochrome P450 2B6 | enzyme |
| Cannabidiol | Cytochrome P450 2C8 | enzyme |
| Cannabidiol | Cytochrome P450 2E1 | enzyme |
| Cannabidiol | Cytochrome P450 3A7 | enzyme |
| Cannabidiol | UDP-glucuronosyltransferase 1A7 | enzyme |
| Cannabidiol | UDP-glucuronosyltransferase 1A9 | enzyme |
| Cannabidiol | UDP-glucuronosyltransferase 2B7 | enzyme |
| Cannabidiol | UDP-glucuronosyltransferase 2B17 | enzyme |
| Cannabidiol | ATP-dependent translocase ABCB1 | transporter |
| Cannabidiol | Cytochrome P450 2J2 | enzyme |
| Cannabidiol | Liver carboxylesterase 1 | enzyme |
| Cannabinol | Cytochrome P450 3A4 | enzyme |
| Cannabinol | Cytochrome P450 2C19 | enzyme |
| Cannabinol | Cytochrome P450 1A1 | enzyme |
| Cannabinol | Cytochrome P450 1A2 | enzyme |
| Cannabinol | Cytochrome P450 1B1 | enzyme |
| Cannabinol | Cytochrome P450 2A6 | enzyme |
| Cannabinol | Cytochrome P450 2B6 | enzyme |
| Cannabinol | Cytochrome P450 2C9 | enzyme |
| Cannabinol | Cytochrome P450 2D6 | enzyme |
| Cannabinol | Cytochrome P450 3A5 | enzyme |
| Cannabinol | Cytochrome P450 3A7 | enzyme |
| Cannabinol | UDP-glucuronosyltransferase 1A7 | enzyme |
| Cannabinol | UDP-glucuronosyltransferase 1A8 | enzyme |
| Cannabinol | UDP-glucuronosyltransferase 1A9 | enzyme |
| Cannabinol | UDP-glucuronosyltransferase 1A10 | enzyme |
| Cannabinol | UDP-glucuronosyltransferase 2B7 | enzyme |
| Cannabinol | ATP-dependent translocase ABCB1 | transporter |
| Cannabinol | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Cannabinol | ATP-binding cassette sub-family C member 1 | transporter |
| Cannabinol | Cytochrome P450 2E1 | enzyme |
| Cannabinol | Cytochrome P450 2J2 | enzyme |
| Cannabinol | Liver carboxylesterase 1 | enzyme |
| Cannabinol | Cannabinoid receptor 1 | target |
| Capivasertib | UDP-glucuronosyltransferase 2B7 | enzyme |
| Capivasertib | RAC-alpha serine/threonine-protein kinase | target |
| Capivasertib | RAC-beta serine/threonine-protein kinase | target |
| Capivasertib | RAC-gamma serine/threonine-protein kinase | target |
| Capivasertib | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Capivasertib | Solute carrier organic anion transporter family member 1B1 | transporter |
| Capivasertib | Solute carrier organic anion transporter family member 1B3 | transporter |
| Capivasertib | Organic anion transporter 3 | transporter |
| Capivasertib | Multidrug and toxin extrusion protein 1 | transporter |
| Capivasertib | Cytochrome P450 3A4 | enzyme |
| Capivasertib | Solute carrier family 22 member 2 | transporter |
| Capivasertib | Multidrug and toxin extrusion protein 2 | transporter |
| Carbamazepine | UDP-glucuronosyltransferase 1A1 | enzyme |
| Carbamazepine | ATP-dependent translocase ABCB1 | transporter |
| Carbamazepine | Cytochrome P450 2C9 | enzyme |
| Carbamazepine | Cytochrome P450 2C19 | enzyme |
| Carbamazepine | Cytochrome P450 1A2 | enzyme |
| Carbamazepine | Cytochrome P450 3A4 | enzyme |
| Carbamazepine | Cytochrome P450 2B6 | enzyme |
| Carbamazepine | Cytochrome P450 2C8 | enzyme |
| Carbamazepine | Voltage-gated sodium channel alpha subunit | target |
| Carbamazepine | UDP-glucuronosyltransferase 2B7 | enzyme |
| Carbamazepine | RalA-binding protein 1 | transporter |
| Carbamazepine | ATP-binding cassette sub-family C member 2 | transporter |
| Carbamazepine | Neuronal acetylcholine receptor subunit alpha-4 | target |
| Carbamazepine | Nuclear receptor subfamily 1 group I member 2 | target |
| Carbamazepine | UDP-glucuronosyltransferase 1A6 | enzyme |
| Carbamazepine | UDP-glucuronosyltransferase 1A7 | enzyme |
| Carbamazepine | Cytochrome P450 3A5 | enzyme |
| Carvedilol | Alpha-2B adrenergic receptor | target |
| Carvedilol | Beta-1 adrenergic receptor | target |
| Carvedilol | NADH dehydrogenase [ubiquinone] 1 subunit C2 | target |
| Carvedilol | Beta-2 adrenergic receptor | target |
| Carvedilol | Vascular endothelial growth factor A, long form | target |
| Carvedilol | Natriuretic peptides B | target |
| Carvedilol | Gap junction alpha-1 protein | target |
| Carvedilol | Voltage-gated inwardly rectifying potassium channel KCNH2 | target |
| Carvedilol | Vascular cell adhesion protein 1 | target |
| Carvedilol | Alpha-1 adrenergic receptors | target |
| Carvedilol | Beta adrenergic receptor | target |
| Carvedilol | Inward rectifier potassium channel 2 | target |
| Carvedilol | UDP-glucuronosyltransferase 2B7 | enzyme |
| Carvedilol | UDP-glucuronosyltransferase 2B4 | enzyme |
| Carvedilol | Albumin | carrier |
| Carvedilol | UDP-glucuronosyltransferase 1A1 | enzyme |
| Carvedilol | Inward rectifier potassium channel 4 | target |
| Carvedilol | Hypoxia-inducible factor 1-alpha | target |
| Carvedilol | E-selectin | target |
| Carvedilol | Alpha-2A adrenergic receptor | target |
| Carvedilol | Alpha-1A adrenergic receptor | target |
| Carvedilol | Alpha-2C adrenergic receptor | target |
| Carvedilol | Alpha-1B adrenergic receptor | target |
| Carvedilol | Alpha-1D adrenergic receptor | target |
| Carvedilol | Cytochrome P450 2E1 | enzyme |
| Carvedilol | Cytochrome P450 1A1 | enzyme |
| Carvedilol | Cytochrome P450 3A4 | enzyme |
| Carvedilol | Cytochrome P450 1A2 | enzyme |
| Carvedilol | ATP-dependent translocase ABCB1 | transporter |
| Carvedilol | Xanthine dehydrogenase/oxidase | enzyme |
| Carvedilol | Cytochrome P450 2D6 | enzyme |
| Carvedilol | Cytochrome P450 2C9 | enzyme |
| Cenobamate | Cytochrome P450 2A6 | enzyme |
| Cenobamate | Gamma-aminobutyric acid receptor subunit alpha-1 | target |
| Cenobamate | Voltage-gated sodium channel alpha subunit | target |
| Cenobamate | Cytochrome P450 2C8 | enzyme |
| Cenobamate | Albumin | carrier |
| Cenobamate | Cytochrome P450 3A5 | enzyme |
| Cenobamate | Cytochrome P450 3A4 | enzyme |
| Cenobamate | Cytochrome P450 2C19 | enzyme |
| Cenobamate | Cytochrome P450 2B6 | enzyme |
| Cenobamate | UDP-glucuronosyltransferase 2B7 | enzyme |
| Cenobamate | UDP-glucuronosyltransferase 2B4 | enzyme |
| Cenobamate | Cytochrome P450 2E1 | enzyme |
| Cobimetinib | Dual specificity mitogen-activated protein kinase kinase 1 | target |
| Cobimetinib | Cytochrome P450 3A4 | enzyme |
| Cobimetinib | Solute carrier organic anion transporter family member 1B1 | transporter |
| Cobimetinib | Solute carrier organic anion transporter family member 1B3 | transporter |
| Cobimetinib | Broad substrate specificity ATP-binding cassette transporter ABCG2 | transporter |
| Cobimetinib | ATP-dependent translocase ABCB1 | transporter |
| Cobimetinib | UDP-glucuronosyltransferase 2B7 | enzyme |
| Cobimetinib | Cytochrome P450 2D6 | enzyme |
| Cobimetinib | Dual specificity mitogen-activated protein kinase kinase 2 | target |
| Cobimetinib | Alpha-1-acid glycoprotein 1 | carrier |
| Cobimetinib | Cytochrome P450 3A5 | enzyme |
| Codeine | UDP-glucuronosyltransferase 2B4 | enzyme |
| Codeine | UDP-glucuronosyltransferase 2B7 | enzyme |
| Codeine | Cytochrome P450 3A4 | enzyme |
| Codeine | Cytochrome P450 2D6 | enzyme |
| Codeine | Kappa-type opioid receptor | target |
| Codeine | Delta-type opioid receptor | target |
| Codeine | Mu-type opioid receptor | target |
| Codeine | Solute carrier family 22 member 1 | transporter |
| Dabigatran etexilate | Prothrombin | target |
| Dabigatran etexilate | ATP-dependent translocase ABCB1 | transporter |
| Dabigatran etexilate | Liver carboxylesterase 1 | enzyme |
| Dabigatran etexilate | Cocaine esterase | enzyme |
| Dabigatran etexilate | UDP-glucuronosyltransferase 1A9 | enzyme |
| Dabigatran etexilate | UDP-glucuronosyltransferase 2B7 | enzyme |
| Dabigatran etexilate | UDP-glucuronosyltransferase 2B15 | enzyme |
| Dabigatran etexilate | Ribosyldihydronicotinamide dehydrogenase [quinone] | enzyme |
| Dabigatran etexilate | Albumin | carrier |
| Dapagliflozin | Sodium/glucose cotransporter 2 | target |
| Dapagliflozin | Cytochrome P450 1A1 | enzyme |
| Dapagliflozin | Cytochrome P450 1A2 | enzyme |
| Dapagliflozin | Cytochrome P450 2A6 | enzyme |
| Dapagliflozin | Cytochrome P450 2C9 | enzyme |
| Dapagliflozin | Cytochrome P450 2D6 | enzyme |
| Dapagliflozin | Cytochrome P450 3A4 | enzyme |
| Dapagliflozin | UDP-glucuronosyltransferase 1A9 | enzyme |
| Dapagliflozin | UDP-glucuronosyltransferase 2B4 | enzyme |
| Dapagliflozin | UDP-glucuronosyltransferase 2B7 | enzyme |
| Dapagliflozin | ATP-dependent translocase ABCB1 | transporter |
| Desomorphine | UDP-glucuronosyltransferase 2B7 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 2B4 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 1A10 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 1A9 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 1A8 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 1A3 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 1A1 | enzyme |
| Desomorphine | Cytochrome P450 3A4 | enzyme |
| Desomorphine | Cytochrome P450 2D6 | enzyme |
| Desomorphine | Cytochrome P450 2C19 | enzyme |
| Desomorphine | Cytochrome P450 2C18 | enzyme |
| Desomorphine | Cytochrome P450 2C9 | enzyme |
| Desomorphine | Cytochrome P450 2C8 | enzyme |
| Desomorphine | Cytochrome P450 2B6 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 2B15 | enzyme |
| Desomorphine | UDP-glucuronosyltransferase 2B17 | enzyme |
